< Urbane House birt: ABT. 1821 plac: Haddam Neck, Ct deat: WFT Est. 1871-1913 |
  | ||||||
  | Lazarus House |   | |||||
  | birt: 14 APR 1748 plac: Glastonbury, Hartford, Conn. deat: ABT. 1817 plac: Hartford, Conn. | ||||||
  | Jeremiah House |   | |||||
  | birt: 30 MAR 1773 plac: Glastonbury, Hartford, Ct deat: 16 JAN 1854 plac: Haddam Neck, Ct |   | |||||
  |   |   | Thomas Risley | ||||
  |   |   | birt: ABT. 1716 plac: East Hartford, Hartford, Conn. deat: WFT Est. 1766-1808 | ||||
  |   | Rebecca Risley |   | ||||
  | birt: 9 OCT 1754 plac: Boltin, Tolland, Ct deat: WFT Est. 1786-1848 |   | |||||
  |   | Elizabeth Burnham | |||||
  | birt: ABT. 1721 plac: Hartford, Conn. deat: WFT Est. 1767-1816 | ||||||
  | Samuel House |   | |||||
birt: ABT. 24 NOV 1798 deat: 28 MAY 1861 plac: Haddam Neck, Ct Susan Pierson marr: WFT Est. 1812-1844 birt: WFT Est. 1781-1806 deat: WFT Est. 1824-1894 |   | ||||||
  | Ruth Purple |   | |||||
birt: 10 OCT 1777 plac: Chatham, Ct deat: 11 FEB 1863 plac: Glastonbury, Hartford, Ct |
< Urbane House birt: ABT. 1821 plac: Haddam Neck, Ct deat: WFT Est. 1871-1913 |
  | ||||
  | Susan Pierson |   | |||
birt: WFT Est. 1781-1806 deat: WFT Est. 1824-1894 Samuel House marr: WFT Est. 1812-1844 birt: ABT. 24 NOV 1798 deat: 28 MAY 1861 plac: Haddam Neck, Ct |
Ida House birt: ABT. 1859 plac: Possibly---East Hartford, Ct deat: WFT Est. 1860-1953 < Ellen A. House birt: ABT. 1861 plac: Possibly---East Hartford, Ct deat: WFT Est. 1887-1955 < Carrie A. House birt: ABT. 1865 plac: Possibly---East Hartford, Ct deat: WFT Est. 1890-1959 < George M. House birt: ABT. 1866 plac: Possibly---East Hartford, Ct deat: 23 JUN 1930 plac: Glastonbury, Hartford, Ct < Edward Walter House birt: ABT. 1869 plac: Possibly---East Hartford, Ct deat: WFT Est. 1906-1960 < Albert J. House birt: 30 JUN 1854 plac: Possibly---East Hartford, Ct deat: 27 APR 1938 plac: Manchester, Ct < Clarence Howard House birt: 2 MAR 1856 plac: Possibly---East Hartford, Ct deat: 22 NOV 1895 plac: Hartford Co., Ct < Hattie A House birt: 25 SEP 1857 plac: Possibly---East Hartford, Ct deat: WFT Est. 1887-1951 |
  | ||||||
  | Lazarus House | ||||||
  | birt: 14 APR 1748 plac: Glastonbury, Hartford, Conn. deat: ABT. 1817 plac: Hartford, Conn. | ||||||
  | Jeremiah House |   | |||||
  | birt: 30 MAR 1773 plac: Glastonbury, Hartford, Ct deat: 16 JAN 1854 plac: Haddam Neck, Ct |   | |||||
  |   | Rebecca Risley | |||||
  | birt: 9 OCT 1754 plac: Boltin, Tolland, Ct deat: WFT Est. 1786-1848 | ||||||
  | Samuel House |   | |||||
  | birt: ABT. 24 NOV 1798 deat: 28 MAY 1861 plac: Haddam Neck, Ct |   | |||||
  |   | Ruth Purple |   | ||||
  | birt: 10 OCT 1777 plac: Chatham, Ct deat: 11 FEB 1863 plac: Glastonbury, Hartford, Ct | ||||||
  | Urbane House |   | |||||
birt: ABT. 1821 plac: Haddam Neck, Ct deat: WFT Est. 1871-1913 Hannah E. McGill marr: 11 SEP 1853 plac: East Hartford, Ct. birt: ABT. 1828 plac: Manchester, Ct deat: 15 MAR 1897 plac: East Hartford, Ct |   | ||||||
  | Susan Pierson |   | |||||
birt: WFT Est. 1781-1806 deat: WFT Est. 1824-1894 |
Ida House birt: ABT. 1859 plac: Possibly---East Hartford, Ct deat: WFT Est. 1860-1953 < Ellen A. House birt: ABT. 1861 plac: Possibly---East Hartford, Ct deat: WFT Est. 1887-1955 < Carrie A. House birt: ABT. 1865 plac: Possibly---East Hartford, Ct deat: WFT Est. 1890-1959 < George M. House birt: ABT. 1866 plac: Possibly---East Hartford, Ct deat: 23 JUN 1930 plac: Glastonbury, Hartford, Ct < Edward Walter House birt: ABT. 1869 plac: Possibly---East Hartford, Ct deat: WFT Est. 1906-1960 < Albert J. House birt: 30 JUN 1854 plac: Possibly---East Hartford, Ct deat: 27 APR 1938 plac: Manchester, Ct < Clarence Howard House birt: 2 MAR 1856 plac: Possibly---East Hartford, Ct deat: 22 NOV 1895 plac: Hartford Co., Ct < Hattie A House birt: 25 SEP 1857 plac: Possibly---East Hartford, Ct deat: WFT Est. 1887-1951 |
  | ||||
  | Hannah E. McGill |   | |||
birt: ABT. 1828 plac: Manchester, Ct deat: 15 MAR 1897 plac: East Hartford, Ct Urbane House marr: 11 SEP 1853 plac: East Hartford, Ct. birt: ABT. 1821 plac: Haddam Neck, Ct deat: WFT Est. 1871-1913 |
  | |||||||
  | Jeremiah House | ||||||
  | birt: 30 MAR 1773 plac: Glastonbury, Hartford, Ct deat: 16 JAN 1854 plac: Haddam Neck, Ct | ||||||
  | Samuel House |   | |||||
  | birt: ABT. 24 NOV 1798 deat: 28 MAY 1861 plac: Haddam Neck, Ct |   | |||||
  |   | Ruth Purple | |||||
  | birt: 10 OCT 1777 plac: Chatham, Ct deat: 11 FEB 1863 plac: Glastonbury, Hartford, Ct | ||||||
  | Urbane House |   | |||||
  | birt: ABT. 1821 plac: Haddam Neck, Ct deat: WFT Est. 1871-1913 |   | |||||
  |   | Susan Pierson |   | ||||
  | birt: WFT Est. 1781-1806 deat: WFT Est. 1824-1894 | ||||||
  | Albert J. House |   | |||||
birt: 30 JUN 1854 plac: Possibly---East Hartford, Ct deat: 27 APR 1938 plac: Manchester, Ct Leonetta M. Rathbun marr: 26 OCT 1898 plac: East Hartford, Ct. birt: WFT Est. 1851-1881 deat: WFT Est. 1903-1968 |   | ||||||
  | Hannah E. McGill |   | |||||
birt: ABT. 1828 plac: Manchester, Ct deat: 15 MAR 1897 plac: East Hartford, Ct |
  | |||||||
  | Jeremiah House | ||||||
  | birt: 30 MAR 1773 plac: Glastonbury, Hartford, Ct deat: 16 JAN 1854 plac: Haddam Neck, Ct | ||||||
  | Samuel House |   | |||||
  | birt: ABT. 24 NOV 1798 deat: 28 MAY 1861 plac: Haddam Neck, Ct |   | |||||
  |   | Ruth Purple | |||||
  | birt: 10 OCT 1777 plac: Chatham, Ct deat: 11 FEB 1863 plac: Glastonbury, Hartford, Ct | ||||||
  | Urbane House |   | |||||
  | birt: ABT. 1821 plac: Haddam Neck, Ct deat: WFT Est. 1871-1913 |   | |||||
  |   | Susan Pierson |   | ||||
  | birt: WFT Est. 1781-1806 deat: WFT Est. 1824-1894 | ||||||
  | Clarence Howard House |   | |||||
birt: 2 MAR 1856 plac: Possibly---East Hartford, Ct deat: 22 NOV 1895 plac: Hartford Co., Ct Ellen Elizabeth Hogarth marr: WFT Est. 1873-1892 birt: WFT Est. 1852-1871 deat: WFT Est. 1873-1955 |   | ||||||
  | Hannah E. McGill |   | |||||
birt: ABT. 1828 plac: Manchester, Ct deat: 15 MAR 1897 plac: East Hartford, Ct |
  | |||||||
  | Jeremiah House | ||||||
  | birt: 30 MAR 1773 plac: Glastonbury, Hartford, Ct deat: 16 JAN 1854 plac: Haddam Neck, Ct | ||||||
  | Samuel House |   | |||||
  | birt: ABT. 24 NOV 1798 deat: 28 MAY 1861 plac: Haddam Neck, Ct |   | |||||
  |   | Ruth Purple | |||||
  | birt: 10 OCT 1777 plac: Chatham, Ct deat: 11 FEB 1863 plac: Glastonbury, Hartford, Ct | ||||||
  | Urbane House |   | |||||
  | birt: ABT. 1821 plac: Haddam Neck, Ct deat: WFT Est. 1871-1913 |   | |||||
  |   | Susan Pierson |   | ||||
  | birt: WFT Est. 1781-1806 deat: WFT Est. 1824-1894 | ||||||
  | Hattie A House |   | |||||
birt: 25 SEP 1857 plac: Possibly---East Hartford, Ct deat: WFT Est. 1887-1951 Royal H. Brewster marr: 1 MAR 1882 plac: Glastonbury, Ct. birt: WFT Est. 1835-1862 deat: WFT Est. 1887-1948 |   | ||||||
  | Hannah E. McGill |   | |||||
birt: ABT. 1828 plac: Manchester, Ct deat: 15 MAR 1897 plac: East Hartford, Ct |
  | |||||||
  | Jeremiah House | ||||||
  | birt: 30 MAR 1773 plac: Glastonbury, Hartford, Ct deat: 16 JAN 1854 plac: Haddam Neck, Ct | ||||||
  | Samuel House |   | |||||
  | birt: ABT. 24 NOV 1798 deat: 28 MAY 1861 plac: Haddam Neck, Ct |   | |||||
  |   | Ruth Purple | |||||
  | birt: 10 OCT 1777 plac: Chatham, Ct deat: 11 FEB 1863 plac: Glastonbury, Hartford, Ct | ||||||
  | Urbane House |   | |||||
  | birt: ABT. 1821 plac: Haddam Neck, Ct deat: WFT Est. 1871-1913 |   | |||||
  |   | Susan Pierson |   | ||||
  | birt: WFT Est. 1781-1806 deat: WFT Est. 1824-1894 | ||||||
  | Ida House |   | |||||
birt: ABT. 1859 plac: Possibly---East Hartford, Ct deat: WFT Est. 1860-1953 |   | ||||||
  | Hannah E. McGill |   | |||||
birt: ABT. 1828 plac: Manchester, Ct deat: 15 MAR 1897 plac: East Hartford, Ct |
  | |||||||
  | Jeremiah House | ||||||
  | birt: 30 MAR 1773 plac: Glastonbury, Hartford, Ct deat: 16 JAN 1854 plac: Haddam Neck, Ct | ||||||
  | Samuel House |   | |||||
  | birt: ABT. 24 NOV 1798 deat: 28 MAY 1861 plac: Haddam Neck, Ct |   | |||||
  |   | Ruth Purple | |||||
  | birt: 10 OCT 1777 plac: Chatham, Ct deat: 11 FEB 1863 plac: Glastonbury, Hartford, Ct | ||||||
  | Urbane House |   | |||||
  | birt: ABT. 1821 plac: Haddam Neck, Ct deat: WFT Est. 1871-1913 |   | |||||
  |   | Susan Pierson |   | ||||
  | birt: WFT Est. 1781-1806 deat: WFT Est. 1824-1894 | ||||||
  | Ellen A. House |   | |||||
birt: ABT. 1861 plac: Possibly---East Hartford, Ct deat: WFT Est. 1887-1955 Walter V. Isleib marr: 15 JUN 1881 plac: East Hartford, Ct. birt: WFT Est. 1836-1862 deat: WFT Est. 1886-1949 |   | ||||||
  | Hannah E. McGill |   | |||||
birt: ABT. 1828 plac: Manchester, Ct deat: 15 MAR 1897 plac: East Hartford, Ct |
  | |||||||
  | Jeremiah House | ||||||
  | birt: 30 MAR 1773 plac: Glastonbury, Hartford, Ct deat: 16 JAN 1854 plac: Haddam Neck, Ct | ||||||
  | Samuel House |   | |||||
  | birt: ABT. 24 NOV 1798 deat: 28 MAY 1861 plac: Haddam Neck, Ct |   | |||||
  |   | Ruth Purple | |||||
  | birt: 10 OCT 1777 plac: Chatham, Ct deat: 11 FEB 1863 plac: Glastonbury, Hartford, Ct | ||||||
  | Urbane House |   | |||||
  | birt: ABT. 1821 plac: Haddam Neck, Ct deat: WFT Est. 1871-1913 |   | |||||
  |   | Susan Pierson |   | ||||
  | birt: WFT Est. 1781-1806 deat: WFT Est. 1824-1894 | ||||||
  | Carrie A. House |   | |||||
birt: ABT. 1865 plac: Possibly---East Hartford, Ct deat: WFT Est. 1890-1959 Henry Paulman marr: 24 JAN 1884 plac: Glastonbury, Ct. birt: WFT Est. 1839-1865 deat: WFT Est. 1889-1953 |   | ||||||
  | Hannah E. McGill |   | |||||
birt: ABT. 1828 plac: Manchester, Ct deat: 15 MAR 1897 plac: East Hartford, Ct |