| |||||||
  | Elizur Loveland | ||||||
  | birt: 12 APR 1738 plac: Eastbury, Ct deat: ABT. 1818 plac: Eastbury, Ct | ||||||
  | Nathan Loveland |   | |||||
  | birt: 25 FEB 1761 plac: Glastonbury, Hartford, Ct. deat: WFT Est. 1805-1853 |   | |||||
  |   | Ruth Sparks | |||||
  | birt: BET. 1737 - 1741 plac: Glastonbury, Hartford, Ct. deat: WFT Est. 1785-1837 | ||||||
  | Harvey Loveland |   | |||||
  | birt: BET. 1797 - 1798 plac: Livonia, Livingston, NY deat: WFT Est. 1789-1890 plac: Marshfield, Washington, Vt |   | |||||
  |   | Deborah Dodge |   | ||||
  | birt: ABT. 1767 plac: Colchester, New London, Ct deat: WFT Est. 1805-1862 | ||||||
  | David Loveland |   | |||||
birt: BET. 1843 - 1844 deat: WFT Est. 1818-1926 |   | ||||||
  | Jerusha |   | |||||
birt: BET. 1809 - 1810 deat: WFT Est. 1790-1898 |
  | |||||||
  | Elizur Loveland | ||||||
  | birt: 12 APR 1738 plac: Eastbury, Ct deat: ABT. 1818 plac: Eastbury, Ct | ||||||
  | Nathan Loveland |   | |||||
  | birt: 25 FEB 1761 plac: Glastonbury, Hartford, Ct. deat: WFT Est. 1805-1853 |   | |||||
  |   | Ruth Sparks | |||||
  | birt: BET. 1737 - 1741 plac: Glastonbury, Hartford, Ct. deat: WFT Est. 1785-1837 | ||||||
  | Harvey Loveland |   | |||||
  | birt: BET. 1797 - 1798 plac: Livonia, Livingston, NY deat: WFT Est. 1789-1890 plac: Marshfield, Washington, Vt |   | |||||
  |   | Deborah Dodge |   | ||||
  | birt: ABT. 1767 plac: Colchester, New London, Ct deat: WFT Est. 1805-1862 | ||||||
  | Nelson Loveland |   | |||||
birt: BET. 1847 - 1848 deat: WFT Est. 1818-1926 |   | ||||||
  | Jerusha |   | |||||
birt: BET. 1809 - 1810 deat: WFT Est. 1790-1898 |
  | |||||||
  | Elizur Loveland | ||||||
  | birt: 12 APR 1738 plac: Eastbury, Ct deat: ABT. 1818 plac: Eastbury, Ct | ||||||
  | Nathan Loveland |   | |||||
  | birt: 25 FEB 1761 plac: Glastonbury, Hartford, Ct. deat: WFT Est. 1805-1853 |   | |||||
  |   | Ruth Sparks | |||||
  | birt: BET. 1737 - 1741 plac: Glastonbury, Hartford, Ct. deat: WFT Est. 1785-1837 | ||||||
  | Harvey Loveland |   | |||||
  | birt: BET. 1797 - 1798 plac: Livonia, Livingston, NY deat: WFT Est. 1789-1890 plac: Marshfield, Washington, Vt |   | |||||
  |   | Deborah Dodge |   | ||||
  | birt: ABT. 1767 plac: Colchester, New London, Ct deat: WFT Est. 1805-1862 | ||||||
  | Albert Loveland |   | |||||
birt: BET. 1849 - 1850 deat: WFT Est. 1818-1926 |   | ||||||
  | Jerusha |   | |||||
birt: BET. 1809 - 1810 deat: WFT Est. 1790-1898 |
  | |||||||
  | Elizur Loveland | ||||||
  | birt: 12 APR 1738 plac: Eastbury, Ct deat: ABT. 1818 plac: Eastbury, Ct | ||||||
  | Nathan Loveland |   | |||||
  | birt: 25 FEB 1761 plac: Glastonbury, Hartford, Ct. deat: WFT Est. 1805-1853 |   | |||||
  |   | Ruth Sparks | |||||
  | birt: BET. 1737 - 1741 plac: Glastonbury, Hartford, Ct. deat: WFT Est. 1785-1837 | ||||||
  | Harvey Loveland |   | |||||
  | birt: BET. 1797 - 1798 plac: Livonia, Livingston, NY deat: WFT Est. 1789-1890 plac: Marshfield, Washington, Vt |   | |||||
  |   | Deborah Dodge |   | ||||
  | birt: ABT. 1767 plac: Colchester, New London, Ct deat: WFT Est. 1805-1862 | ||||||
  | George Loveland |   | |||||
birt: BET. 1852 - 1853 deat: WFT Est. 1818-1926 |   | ||||||
  | Jerusha |   | |||||
birt: BET. 1809 - 1810 deat: WFT Est. 1790-1898 |
  | |||||||
  | Elizur Loveland | ||||||
  | birt: 12 APR 1738 plac: Eastbury, Ct deat: ABT. 1818 plac: Eastbury, Ct | ||||||
  | Amos Loveland |   | |||||
  | birt: 1 SEP 1762 plac: Glastonbury, Hartford, Ct. deat: 30 DEC 1851 plac: Mahoning County, Oh |   | |||||
  |   | Ruth Sparks | |||||
  | birt: BET. 1737 - 1741 plac: Glastonbury, Hartford, Ct. deat: WFT Est. 1785-1837 | ||||||
  | David Loveland |   | |||||
  | birt: 13 JUL 1801 plac: Mahoning County, Oh deat: WFT Est. 1841-1892 |   | |||||
  |   | Jemima Dickinson |   | ||||
  | birt: 10 APR 1762 deat: AFT. AUG 1853 plac: Mahoning County, Oh | ||||||
  | Amos Henry Loveland |   | |||||
birt: 15 MAY 1830 deat: WFT Est. 1831-1920 |   | ||||||
  | Lydia |   | |||||
birt: 5 APR 1808 deat: WFT Est. 1840-1902 |
  | |||||||
  | Elizur Loveland | ||||||
  | birt: 12 APR 1738 plac: Eastbury, Ct deat: ABT. 1818 plac: Eastbury, Ct | ||||||
  | Amos Loveland |   | |||||
  | birt: 1 SEP 1762 plac: Glastonbury, Hartford, Ct. deat: 30 DEC 1851 plac: Mahoning County, Oh |   | |||||
  |   | Ruth Sparks | |||||
  | birt: BET. 1737 - 1741 plac: Glastonbury, Hartford, Ct. deat: WFT Est. 1785-1837 | ||||||
  | David Loveland |   | |||||
  | birt: 13 JUL 1801 plac: Mahoning County, Oh deat: WFT Est. 1841-1892 |   | |||||
  |   | Jemima Dickinson |   | ||||
  | birt: 10 APR 1762 deat: AFT. AUG 1853 plac: Mahoning County, Oh | ||||||
  | Maryetta Jemina Loveland |   | |||||
birt: 11 APR 1832 deat: WFT Est. 1833-1926 |   | ||||||
  | Lydia |   | |||||
birt: 5 APR 1808 deat: WFT Est. 1840-1902 |
  | |||||||
  | Elizur Loveland | ||||||
  | birt: 12 APR 1738 plac: Eastbury, Ct deat: ABT. 1818 plac: Eastbury, Ct | ||||||
  | Amos Loveland |   | |||||
  | birt: 1 SEP 1762 plac: Glastonbury, Hartford, Ct. deat: 30 DEC 1851 plac: Mahoning County, Oh |   | |||||
  |   | Ruth Sparks | |||||
  | birt: BET. 1737 - 1741 plac: Glastonbury, Hartford, Ct. deat: WFT Est. 1785-1837 | ||||||
  | David Loveland |   | |||||
  | birt: 13 JUL 1801 plac: Mahoning County, Oh deat: WFT Est. 1841-1892 |   | |||||
  |   | Jemima Dickinson |   | ||||
  | birt: 10 APR 1762 deat: AFT. AUG 1853 plac: Mahoning County, Oh | ||||||
  | Sarah Elizabeth Loveland |   | |||||
birt: 9 JUL 1838 deat: WFT Est. 1839-1932 |   | ||||||
  | Lydia |   | |||||
birt: 5 APR 1808 deat: WFT Est. 1840-1902 |
  | |||||||
  | Joel Phelps |   | |||||
  | birt: WFT Est. 1759-1779 deat: WFT Est. 1793-1865 | ||||||
  | Asa Phelps |   | |||||
birt: BET. 1794 - 1795 deat: WFT Est. 1799-1898 |   | ||||||
  |   | Lot Loveland | |||||
  |   | birt: 13 MAR 1702/03 plac: Glastonbury, Hartford, Ct.--Eastbury parish deat: 6 MAR 1796 plac: Eastbury, Hartford, Ct | |||||
  |   | Elizur Loveland |   | ||||
  |   | birt: 12 APR 1738 plac: Eastbury, Ct deat: ABT. 1818 plac: Eastbury, Ct |   | ||||
  |   |   | Rebecca Risley | ||||
  |   | birt: WFT Est. 1699-1724 deat: WFT Est. 1734-1807 | |||||
  | Elizabeth Loveland |   | |||||
birt: 2 JAN 1776 plac: Glastonbury, Hartford, Ct. deat: WFT Est. 1790-1870 |   | ||||||
  | Ruth Sparks |   | |||||
birt: BET. 1737 - 1741 plac: Glastonbury, Hartford, Ct. deat: WFT Est. 1785-1837 |
  | |||||||
  | Joshua Smith |   | |||||
  | birt: WFT Est. 1753-1783 deat: WFT Est. 1803-1870 | ||||||
  | Ira Smith |   | |||||
birt: WFT Est. 1801-1824 deat: WFT Est. 1806-1905 |   | ||||||
  |   | Lot Loveland | |||||
  |   | birt: 13 MAR 1702/03 plac: Glastonbury, Hartford, Ct.--Eastbury parish deat: 6 MAR 1796 plac: Eastbury, Hartford, Ct | |||||
  |   | Elizur Loveland |   | ||||
  |   | birt: 12 APR 1738 plac: Eastbury, Ct deat: ABT. 1818 plac: Eastbury, Ct |   | ||||
  |   |   | Rebecca Risley | ||||
  |   | birt: WFT Est. 1699-1724 deat: WFT Est. 1734-1807 | |||||
  | Keturah ? Caturah Loveland |   | |||||
birt: ABT. 1783 plac: Glastonbury, Hartford, Ct. deat: 1872 plac: Marshfield, , Vermont |   | ||||||
  | Ruth Sparks |   | |||||
birt: BET. 1737 - 1741 plac: Glastonbury, Hartford, Ct. deat: WFT Est. 1785-1837 |
< Samuel House birt: ABT. 24 NOV 1798 deat: 28 MAY 1861 plac: Haddam Neck, Ct |
  | ||||
  | Ruth Purple |   | |||
birt: 10 OCT 1777 plac: Chatham, Ct deat: 11 FEB 1863 plac: Glastonbury, Hartford, Ct Jeremiah House marr: 30 OCT 1796 plac: Haddam Neck, Ct birt: 30 MAR 1773 plac: Glastonbury, Hartford, Ct deat: 16 JAN 1854 plac: Haddam Neck, Ct |