< Anna Whitebread birt: ABT. 1426 plac: Upminster, Essex, Eng deat: WFT Est. 1466-1521 plac: Porbably-- Dagenham, Essex, Eng |
  | ||||
  | ? |   | |||
birt: ABT. 1396 plac: , Essex, Eng deat: WFT Est. 1428-1490 Thomas Whitebread marr: WFT Est. 1412-1444 birt: ABT. 1396 plac: , Essex, Eng deat: WFT Est. 1429-1487 |
  | |||||
  | Elijah Dealing |   | |||
birt: WFT Est. 1773-1793 deat: WFT Est. 1807-1879 Harriet Loveland marr: WFT Est. 1804-1837 birt: 6 DEC 1790 plac: Possibly Glastonbury, Hartford, Ct. deat: WFT Est. 1804-1884 |
Jehiel House birt: ABT. 1777 plac: Glastonbury, Hartford, Ct deat: 15 DEC 1793 plac: Glastonbury, Hartford, Ct Sylvester House birt: ABT. 1784 plac: Hartford Co., Ct deat: 20 AUG 1794 plac: Glastonbury, Hartford, Ct-----Child Lazarus House birt: WFT Est. 1770-1796 deat: WFT Est. 1776-1876 Morris House birt: WFT Est. 1770-1796 deat: WFT Est. 1776-1876 Aaron House birt: WFT Est. 1770-1796 deat: WFT Est. 1776-1876 Rebecca House birt: WFT Est. 1770-1796 deat: WFT Est. 1776-1879 Horace House birt: WFT Est. 1770-1796 deat: WFT Est. 1776-1876 Cynthia House birt: WFT Est. 1770-1796 deat: WFT Est. 1776-1879 Allen House birt: WFT Est. 1770-1796 deat: WFT Est. 1776-1876 Calvin House birt: WFT Est. 1770-1796 deat: WFT Est. 1776-1876 < Jeremiah House birt: 30 MAR 1773 plac: Glastonbury, Hartford, Ct deat: 16 JAN 1854 plac: Haddam Neck, Ct |
  | ||||
  | Lazarus House |   | |||
birt: 14 APR 1748 plac: Glastonbury, Hartford, Conn. deat: ABT. 1817 plac: Hartford, Conn. Rebecca Risley marr: JUN 1770 plac: Glastonbury, Hartford, Ct. birt: 9 OCT 1754 plac: Boltin, Tolland, Ct deat: WFT Est. 1786-1848 Rebecca Risley marr: JUN 1770 plac: Glastonbury, Hartford, Conn. birt: 9 OCT 1754 plac: Bolton, Tolland, Conn. deat: WFT Est. 1776-1848 |
Jehiel House birt: ABT. 1777 plac: Glastonbury, Hartford, Ct deat: 15 DEC 1793 plac: Glastonbury, Hartford, Ct Sylvester House birt: ABT. 1784 plac: Hartford Co., Ct deat: 20 AUG 1794 plac: Glastonbury, Hartford, Ct-----Child Lazarus House birt: WFT Est. 1770-1796 deat: WFT Est. 1776-1876 Morris House birt: WFT Est. 1770-1796 deat: WFT Est. 1776-1876 Aaron House birt: WFT Est. 1770-1796 deat: WFT Est. 1776-1876 Rebecca House birt: WFT Est. 1770-1796 deat: WFT Est. 1776-1879 Horace House birt: WFT Est. 1770-1796 deat: WFT Est. 1776-1876 Cynthia House birt: WFT Est. 1770-1796 deat: WFT Est. 1776-1879 Allen House birt: WFT Est. 1770-1796 deat: WFT Est. 1776-1876 Calvin House birt: WFT Est. 1770-1796 deat: WFT Est. 1776-1876 < Jeremiah House birt: 30 MAR 1773 plac: Glastonbury, Hartford, Ct deat: 16 JAN 1854 plac: Haddam Neck, Ct |
  | ||||||
  | Samuel Risley |   | |||||
  | birt: 1679 plac: Hockanum, Ct. deat: 6 FEB 1756 plac: Glastonbury, Hartford, Ct. | ||||||
  | Thomas Risley |   | |||||
  | birt: ABT. 1716 plac: East Hartford, Hartford, Conn. deat: WFT Est. 1766-1808 |   | |||||
  |   |   | Samuel Gaines | ||||
  |   |   | birt: ABT. 1638 plac: Glastonbury, Hartford, Ct deat: ABT. 1700 plac: Glastonbury, Hartford, Ct | ||||
  |   | Rebecca Gaines |   | ||||
  | birt: 1682 plac: Hartford, Conn. deat: AFT. 9 MAR 1751/52 plac: Hartford, Conn. |   | |||||
  |   | Anna Burnham | |||||
  | birt: ABT. 1644 plac: Hartford, Hartford, Ct deat: 29 NOV 1722 plac: Probably--Glastonbury, Hartford, Ct | ||||||
  | Rebecca Risley |   | |||||
birt: 9 OCT 1754 plac: Boltin, Tolland, Ct deat: WFT Est. 1786-1848 Lazarus House marr: JUN 1770 plac: Glastonbury, Hartford, Ct. birt: 14 APR 1748 plac: Glastonbury, Hartford, Conn. deat: ABT. 1817 plac: Hartford, Conn. |   | ||||||
  | Elizabeth Burnham |   | |||||
birt: ABT. 1721 plac: Hartford, Conn. deat: WFT Est. 1767-1816 |
Edwin Loveland birt: WFT Est. 1813-1842 deat: WFT Est. 1819-1921 |
  | ||||
  | Betsy Myers |   | |||
birt: WFT Est. 1788-1808 deat: WFT Est. 1813-1892 Horace Loveland marr: WFT Est. 1809-1842 birt: 23 DEC 1792 plac: Possibly Glastonbury, Hartford, Ct. deat: WFT Est. 1813-1882 |
  | |||||||
  | Elizur Loveland | ||||||
  | birt: 12 APR 1738 plac: Eastbury, Ct deat: ABT. 1818 plac: Eastbury, Ct | ||||||
  | Aaron Loveland |   | |||||
  | birt: 1 FEB 1766 plac: Glastonbury, Hartford, Ct. deat: 25 JAN 1849 plac: Trumbull, Co., Oh |   | |||||
  |   | Ruth Sparks | |||||
  | birt: BET. 1737 - 1741 plac: Glastonbury, Hartford, Ct. deat: WFT Est. 1785-1837 | ||||||
  | Horace Loveland |   | |||||
  | birt: 23 DEC 1792 plac: Possibly Glastonbury, Hartford, Ct. deat: WFT Est. 1813-1882 |   | |||||
  |   | Susannah Chapman |   | ||||
  | birt: ABT. 1768 plac: Possibly Glastonbury, Hartford, Ct. deat: WFT Est. 1813-1863 | ||||||
  | Edwin Loveland |   | |||||
birt: WFT Est. 1813-1842 deat: WFT Est. 1819-1921 |   | ||||||
  | Betsy Myers |   | |||||
birt: WFT Est. 1788-1808 deat: WFT Est. 1813-1892 |
Richard Porter Loveland birt: WFT Est. 1815-1842 deat: WFT Est. 1821-1922 Roswell Loveland birt: WFT Est. 1815-1842 deat: WFT Est. 1821-1922 Amanda M. Loveland birt: WFT Est. 1815-1842 deat: WFT Est. 1820-1925 Seymore Chapman Loveland birt: WFT Est. 1815-1842 deat: WFT Est. 1821-1922 |
  | ||||
  | Ann Lowrey |   | |||
birt: 5 OCT 1796 deat: 21 JUN 1861 David Loveland marr: WFT Est. 1812-1842 birt: 1 JAN 1796 plac: Possibly Glastonbury, Hartford, Ct. deat: WFT Est. 1815-1887 |
  | |||||||
  | Elizur Loveland | ||||||
  | birt: 12 APR 1738 plac: Eastbury, Ct deat: ABT. 1818 plac: Eastbury, Ct | ||||||
  | Aaron Loveland |   | |||||
  | birt: 1 FEB 1766 plac: Glastonbury, Hartford, Ct. deat: 25 JAN 1849 plac: Trumbull, Co., Oh |   | |||||
  |   | Ruth Sparks | |||||
  | birt: BET. 1737 - 1741 plac: Glastonbury, Hartford, Ct. deat: WFT Est. 1785-1837 | ||||||
  | David Loveland |   | |||||
  | birt: 1 JAN 1796 plac: Possibly Glastonbury, Hartford, Ct. deat: WFT Est. 1815-1887 |   | |||||
  |   | Susannah Chapman |   | ||||
  | birt: ABT. 1768 plac: Possibly Glastonbury, Hartford, Ct. deat: WFT Est. 1813-1863 | ||||||
  | Richard Porter Loveland |   | |||||
birt: WFT Est. 1815-1842 deat: WFT Est. 1821-1922 |   | ||||||
  | Ann Lowrey |   | |||||
birt: 5 OCT 1796 deat: 21 JUN 1861 |
  | |||||||
  | Elizur Loveland | ||||||
  | birt: 12 APR 1738 plac: Eastbury, Ct deat: ABT. 1818 plac: Eastbury, Ct | ||||||
  | Aaron Loveland |   | |||||
  | birt: 1 FEB 1766 plac: Glastonbury, Hartford, Ct. deat: 25 JAN 1849 plac: Trumbull, Co., Oh |   | |||||
  |   | Ruth Sparks | |||||
  | birt: BET. 1737 - 1741 plac: Glastonbury, Hartford, Ct. deat: WFT Est. 1785-1837 | ||||||
  | David Loveland |   | |||||
  | birt: 1 JAN 1796 plac: Possibly Glastonbury, Hartford, Ct. deat: WFT Est. 1815-1887 |   | |||||
  |   | Susannah Chapman |   | ||||
  | birt: ABT. 1768 plac: Possibly Glastonbury, Hartford, Ct. deat: WFT Est. 1813-1863 | ||||||
  | Roswell Loveland |   | |||||
birt: WFT Est. 1815-1842 deat: WFT Est. 1821-1922 |   | ||||||
  | Ann Lowrey |   | |||||
birt: 5 OCT 1796 deat: 21 JUN 1861 |
  | |||||||
  | Elizur Loveland | ||||||
  | birt: 12 APR 1738 plac: Eastbury, Ct deat: ABT. 1818 plac: Eastbury, Ct | ||||||
  | Aaron Loveland |   | |||||
  | birt: 1 FEB 1766 plac: Glastonbury, Hartford, Ct. deat: 25 JAN 1849 plac: Trumbull, Co., Oh |   | |||||
  |   | Ruth Sparks | |||||
  | birt: BET. 1737 - 1741 plac: Glastonbury, Hartford, Ct. deat: WFT Est. 1785-1837 | ||||||
  | David Loveland |   | |||||
  | birt: 1 JAN 1796 plac: Possibly Glastonbury, Hartford, Ct. deat: WFT Est. 1815-1887 |   | |||||
  |   | Susannah Chapman |   | ||||
  | birt: ABT. 1768 plac: Possibly Glastonbury, Hartford, Ct. deat: WFT Est. 1813-1863 | ||||||
  | Amanda M. Loveland |   | |||||
birt: WFT Est. 1815-1842 deat: WFT Est. 1820-1925 |   | ||||||
  | Ann Lowrey |   | |||||
birt: 5 OCT 1796 deat: 21 JUN 1861 |