William H. Kremer | |||||||
birt: Private deat: | |||||||
Brian Kremer | |||||||
birt: Private deat: | |||||||
Charles Henry Oaks | |||||||
birt: 13 FEB 1893 plac: Johnstown,Pa , USA deat: 30 JUN 1987 plac: Allen Park,Mi, USA | |||||||
Alberta Myrna Oaks | |||||||
birt: Private deat: | |||||||
Alberta Richardson | |||||||
birt: 27 SEP 1896 plac: Fall Brooke,Pa,USA deat: 24 OCT 1992 plac: Allen Park,Mi, USA | |||||||
Jonathon Kremer | |||||||
birt: Private deat: | |||||||
Christine Lyn Francis | |||||||
birt: Private deat: |
William H. Kremer | |||||||
birt: Private deat: | |||||||
Brian Kremer | |||||||
birt: Private deat: | |||||||
Charles Henry Oaks | |||||||
birt: 13 FEB 1893 plac: Johnstown,Pa , USA deat: 30 JUN 1987 plac: Allen Park,Mi, USA | |||||||
Alberta Myrna Oaks | |||||||
birt: Private deat: | |||||||
Alberta Richardson | |||||||
birt: 27 SEP 1896 plac: Fall Brooke,Pa,USA deat: 24 OCT 1992 plac: Allen Park,Mi, USA | |||||||
? Kremer | |||||||
birt: Private deat: | |||||||
Christine Lyn Francis | |||||||
birt: Private deat: |
William H. Kremer | |||||||
birt: Private deat: | |||||||
Brian Kremer | |||||||
birt: Private deat: | |||||||
Charles Henry Oaks | |||||||
birt: 13 FEB 1893 plac: Johnstown,Pa , USA deat: 30 JUN 1987 plac: Allen Park,Mi, USA | |||||||
Alberta Myrna Oaks | |||||||
birt: Private deat: | |||||||
Alberta Richardson | |||||||
birt: 27 SEP 1896 plac: Fall Brooke,Pa,USA deat: 24 OCT 1992 plac: Allen Park,Mi, USA | |||||||
? Kremer | |||||||
birt: Private deat: | |||||||
Christine Lyn Francis | |||||||
birt: Private deat: |
William H. Kremer | |||||||
birt: Private deat: | |||||||
Brian Kremer | |||||||
birt: Private deat: | |||||||
Charles Henry Oaks | |||||||
birt: 13 FEB 1893 plac: Johnstown,Pa , USA deat: 30 JUN 1987 plac: Allen Park,Mi, USA | |||||||
Alberta Myrna Oaks | |||||||
birt: Private deat: | |||||||
Alberta Richardson | |||||||
birt: 27 SEP 1896 plac: Fall Brooke,Pa,USA deat: 24 OCT 1992 plac: Allen Park,Mi, USA | |||||||
? Kremer | |||||||
birt: Private deat: | |||||||
Christine Lyn Francis | |||||||
birt: Private deat: |
Simeon J. Vangel birt: Private deat: |
|||||
Simeon J. Vangel | |||||
birt: Private deat: Kimberly Ann Kremer marr: birt: 23 MAR 1963 plac: Dearborn,Mi deat: 16 SEP 1984 plac: Oxford,Mi |
Simeon J. Vangel | |||||||
birt: Private deat: | |||||||
Simeon J. Vangel | |||||||
birt: Private deat: | |||||||
William H. Kremer | |||||||
birt: Private deat: | |||||||
Kimberly Ann Kremer | |||||||
birt: 23 MAR 1963 plac: Dearborn,Mi deat: 16 SEP 1984 plac: Oxford,Mi | |||||||
Charles Henry Oaks | |||||||
birt: 13 FEB 1893 plac: Johnstown,Pa , USA deat: 30 JUN 1987 plac: Allen Park,Mi, USA | |||||||
Alberta Myrna Oaks | |||||||
birt: Private deat: | |||||||
Alberta Richardson | |||||||
birt: 27 SEP 1896 plac: Fall Brooke,Pa,USA deat: 24 OCT 1992 plac: Allen Park,Mi, USA |
Daniel Withun birt: Private deat: Charlene Withun birt: Private deat: |
|||||
Daniel Withun | |||||
birt: Private deat: Janice Lorraine Kremer marr: birt: Private deat: |
Daniel Withun | |||||||
birt: Private deat: | |||||||
Daniel Withun | |||||||
birt: Private deat: | |||||||
William H. Kremer | |||||||
birt: Private deat: | |||||||
Janice Lorraine Kremer | |||||||
birt: Private deat: | |||||||
Charles Henry Oaks | |||||||
birt: 13 FEB 1893 plac: Johnstown,Pa , USA deat: 30 JUN 1987 plac: Allen Park,Mi, USA | |||||||
Alberta Myrna Oaks | |||||||
birt: Private deat: | |||||||
Alberta Richardson | |||||||
birt: 27 SEP 1896 plac: Fall Brooke,Pa,USA deat: 24 OCT 1992 plac: Allen Park,Mi, USA |
Daniel Withun | |||||||
birt: Private deat: | |||||||
Charlene Withun | |||||||
birt: Private deat: | |||||||
William H. Kremer | |||||||
birt: Private deat: | |||||||
Janice Lorraine Kremer | |||||||
birt: Private deat: | |||||||
Charles Henry Oaks | |||||||
birt: 13 FEB 1893 plac: Johnstown,Pa , USA deat: 30 JUN 1987 plac: Allen Park,Mi, USA | |||||||
Alberta Myrna Oaks | |||||||
birt: Private deat: | |||||||
Alberta Richardson | |||||||
birt: 27 SEP 1896 plac: Fall Brooke,Pa,USA deat: 24 OCT 1992 plac: Allen Park,Mi, USA |
< William Throope birt: WFT Est. 1656-1685 deat: WFT Est. 1708-1748 |
|||||
Mary Chapman | |||||
birt: 13 OCT 1643 plac: Marshfield, MA deat: 4 DEC 1704 plac: Bristol, RI William Throope marr: 14 MAY 1666 birt: 24 MAY 1641 plac: Bristol, Eng. deat: |