Jonathon Kremer birt: Private deat: ? Kremer birt: Private deat: ? Kremer birt: Private deat: ? Kremer birt: Private deat: |
  | ||||||
  | William H. Kremer |   | |||||
  | birt: Private deat: | ||||||
  | Brian Kremer |   | |||||
birt: Private deat: Christine Lyn Francis marr: birt: Private deat: |   | ||||||
  |   | Charles Henry Oaks |   | ||||
  |   | birt: 13 FEB 1893 plac: Johnstown,Pa , USA deat: 30 JUN 1987 plac: Allen Park,Mi, USA | |||||
  | Alberta Myrna Oaks |   | |||||
birt: Private deat: |   | ||||||
  |   | John K. Richardson | |||||
  |   | birt: 8 DEC 1852 plac: Wellsboro,Pa,USA deat: 25 NOV 1925 plac: Croyle Township,Cambria County,Pa,USA | |||||
  | Alberta Richardson |   | |||||
birt: 27 SEP 1896 plac: Fall Brooke,Pa,USA deat: 24 OCT 1992 plac: Allen Park,Mi, USA |   | ||||||
  | Evaline Button | ||||||
birt: 26 AUG 1862 deat: 21 JUN 1941 plac: Lincoln Park , Michigan,USA |
Simeon J. Vangel birt: Private deat: |
  | ||||||
  | William H. Kremer |   | |||||
  | birt: Private deat: | ||||||
  | Kimberly Ann Kremer |   | |||||
birt: 23 MAR 1963 plac: Dearborn,Mi deat: 16 SEP 1984 plac: Oxford,Mi Simeon J. Vangel marr: birt: Private deat: |   | ||||||
  |   | Charles Henry Oaks |   | ||||
  |   | birt: 13 FEB 1893 plac: Johnstown,Pa , USA deat: 30 JUN 1987 plac: Allen Park,Mi, USA | |||||
  | Alberta Myrna Oaks |   | |||||
birt: Private deat: |   | ||||||
  |   | John K. Richardson | |||||
  |   | birt: 8 DEC 1852 plac: Wellsboro,Pa,USA deat: 25 NOV 1925 plac: Croyle Township,Cambria County,Pa,USA | |||||
  | Alberta Richardson |   | |||||
birt: 27 SEP 1896 plac: Fall Brooke,Pa,USA deat: 24 OCT 1992 plac: Allen Park,Mi, USA |   | ||||||
  | Evaline Button | ||||||
birt: 26 AUG 1862 deat: 21 JUN 1941 plac: Lincoln Park , Michigan,USA |
Daniel Withun birt: Private deat: Charlene Withun birt: Private deat: |
  | ||||||
  | William H. Kremer |   | |||||
  | birt: Private deat: | ||||||
  | Janice Lorraine Kremer |   | |||||
birt: Private deat: Daniel Withun marr: birt: Private deat: |   | ||||||
  |   | Charles Henry Oaks |   | ||||
  |   | birt: 13 FEB 1893 plac: Johnstown,Pa , USA deat: 30 JUN 1987 plac: Allen Park,Mi, USA | |||||
  | Alberta Myrna Oaks |   | |||||
birt: Private deat: |   | ||||||
  |   | John K. Richardson | |||||
  |   | birt: 8 DEC 1852 plac: Wellsboro,Pa,USA deat: 25 NOV 1925 plac: Croyle Township,Cambria County,Pa,USA | |||||
  | Alberta Richardson |   | |||||
birt: 27 SEP 1896 plac: Fall Brooke,Pa,USA deat: 24 OCT 1992 plac: Allen Park,Mi, USA |   | ||||||
  | Evaline Button | ||||||
birt: 26 AUG 1862 deat: 21 JUN 1941 plac: Lincoln Park , Michigan,USA |
David J. Kremer birt: Private deat: Andrew Kremer birt: Private deat: |
  | ||||
  | Tammy Qualls |   | |||
birt: Private deat: David J. Kremer marr: birt: Private deat: |
  | |||||||
  | William H. Kremer |   | |||||
  | birt: Private deat: | ||||||
  | David J. Kremer |   | |||||
  | birt: Private deat: |   | |||||
  |   |   | Charles Henry Oaks | ||||
  |   |   | birt: 13 FEB 1893 plac: Johnstown,Pa , USA deat: 30 JUN 1987 plac: Allen Park,Mi, USA | ||||
  |   | Alberta Myrna Oaks |   | ||||
  | birt: Private deat: |   | |||||
  |   | Alberta Richardson | |||||
  | birt: 27 SEP 1896 plac: Fall Brooke,Pa,USA deat: 24 OCT 1992 plac: Allen Park,Mi, USA | ||||||
  | David J. Kremer |   | |||||
birt: Private deat: |   | ||||||
  | Tammy Qualls |   | |||||
birt: Private deat: |
  | |||||||
  | William H. Kremer |   | |||||
  | birt: Private deat: | ||||||
  | David J. Kremer |   | |||||
  | birt: Private deat: |   | |||||
  |   |   | Charles Henry Oaks | ||||
  |   |   | birt: 13 FEB 1893 plac: Johnstown,Pa , USA deat: 30 JUN 1987 plac: Allen Park,Mi, USA | ||||
  |   | Alberta Myrna Oaks |   | ||||
  | birt: Private deat: |   | |||||
  |   | Alberta Richardson | |||||
  | birt: 27 SEP 1896 plac: Fall Brooke,Pa,USA deat: 24 OCT 1992 plac: Allen Park,Mi, USA | ||||||
  | Andrew Kremer |   | |||||
birt: Private deat: |   | ||||||
  | Tammy Qualls |   | |||||
birt: Private deat: |
Cameron Kremer birt: Private deat: Ryan Kremer birt: Private deat: |
  | ||||
  | Carol Kritzman |   | |||
birt: Private deat: Craig Kremer marr: birt: Private deat: |
  | |||||||
  | William H. Kremer |   | |||||
  | birt: Private deat: | ||||||
  | Craig Kremer |   | |||||
  | birt: Private deat: |   | |||||
  |   |   | Charles Henry Oaks | ||||
  |   |   | birt: 13 FEB 1893 plac: Johnstown,Pa , USA deat: 30 JUN 1987 plac: Allen Park,Mi, USA | ||||
  |   | Alberta Myrna Oaks |   | ||||
  | birt: Private deat: |   | |||||
  |   | Alberta Richardson | |||||
  | birt: 27 SEP 1896 plac: Fall Brooke,Pa,USA deat: 24 OCT 1992 plac: Allen Park,Mi, USA | ||||||
  | Cameron Kremer |   | |||||
birt: Private deat: |   | ||||||
  | Carol Kritzman |   | |||||
birt: Private deat: |
  | |||||||
  | William H. Kremer |   | |||||
  | birt: Private deat: | ||||||
  | Craig Kremer |   | |||||
  | birt: Private deat: |   | |||||
  |   |   | Charles Henry Oaks | ||||
  |   |   | birt: 13 FEB 1893 plac: Johnstown,Pa , USA deat: 30 JUN 1987 plac: Allen Park,Mi, USA | ||||
  |   | Alberta Myrna Oaks |   | ||||
  | birt: Private deat: |   | |||||
  |   | Alberta Richardson | |||||
  | birt: 27 SEP 1896 plac: Fall Brooke,Pa,USA deat: 24 OCT 1992 plac: Allen Park,Mi, USA | ||||||
  | Ryan Kremer |   | |||||
birt: Private deat: |   | ||||||
  | Carol Kritzman |   | |||||
birt: Private deat: |
Jonathon Kremer birt: Private deat: ? Kremer birt: Private deat: ? Kremer birt: Private deat: ? Kremer birt: Private deat: |
  | ||||
  | Christine Lyn Francis |   | |||
birt: Private deat: Brian Kremer marr: birt: Private deat: |