< Mary Davis Grover birt: 16 JAN 1657/58 deat: 29 NOV 1727 plac: Reading, MA |
  | ||||
  | Sarah Clark |   | |||
birt: 1620 plac: Lynn, Essex, MA deat: 3 MAY 1698 plac: Middlesex Co, MA George Davis marr: birt: ABT. 1616 plac: Lynn, Essex, MA deat: 14 JUL 1667 plac: Reading, MA |
< Sharon Lee Oaks birt: Private deat: < Gary Myrrel Oaks birt: Private deat: |
  | ||||||
  | Charles Henry Oaks |   | |||||
  | birt: 13 FEB 1893 plac: Johnstown,Pa , USA deat: 30 JUN 1987 plac: Allen Park,Mi, USA | ||||||
  | Albert Myrrel Oaks |   | |||||
birt: Private deat: Shirley Ann Richtarik marr: birt: Private deat: |   | ||||||
  |   | John K. Richardson |   | ||||
  |   | birt: 8 DEC 1852 plac: Wellsboro,Pa,USA deat: 25 NOV 1925 plac: Croyle Township,Cambria County,Pa,USA | |||||
  | Alberta Richardson |   | |||||
birt: 27 SEP 1896 plac: Fall Brooke,Pa,USA deat: 24 OCT 1992 plac: Allen Park,Mi, USA |   | ||||||
  |   | William Button | |||||
  |   | birt: 17 FEB 1819 plac: Keeneyville,Pa,USA deat: 15 DEC 1907 plac: Keeneyville,Pa,USA | |||||
  | Evaline Button |   | |||||
birt: 26 AUG 1862 deat: 21 JUN 1941 plac: Lincoln Park , Michigan,USA |   | ||||||
  | Lerena Goodwin | ||||||
birt: 16 JUN 1821 plac: Canada deat: 17 JAN 1905 plac: Keeneyville,Pa,USA |
< Sharon Lee Oaks birt: Private deat: < Gary Myrrel Oaks birt: Private deat: |
  | ||||
  | Shirley Ann Richtarik |   | |||
birt: Private deat: Albert Myrrel Oaks marr: birt: Private deat: |
< Todd Scott Hill birt: Private deat: < Michael Jay Hill birt: Private deat: |
  | ||||||
  | Charles Henry Oaks |   | |||||
  | birt: 13 FEB 1893 plac: Johnstown,Pa , USA deat: 30 JUN 1987 plac: Allen Park,Mi, USA | ||||||
  | Albert Myrrel Oaks |   | |||||
  | birt: Private deat: |   | |||||
  |   |   | John K. Richardson | ||||
  |   |   | birt: 8 DEC 1852 plac: Wellsboro,Pa,USA deat: 25 NOV 1925 plac: Croyle Township,Cambria County,Pa,USA | ||||
  |   | Alberta Richardson |   | ||||
  | birt: 27 SEP 1896 plac: Fall Brooke,Pa,USA deat: 24 OCT 1992 plac: Allen Park,Mi, USA |   | |||||
  |   | Evaline Button | |||||
  | birt: 26 AUG 1862 deat: 21 JUN 1941 plac: Lincoln Park , Michigan,USA | ||||||
  | Sharon Lee Oaks |   | |||||
birt: Private deat: Kenneth James Hill marr: birt: Private deat: |   | ||||||
  | Shirley Ann Richtarik |   | |||||
birt: Private deat: |
Adam Myrrel Oaks birt: Private deat: Garrett Otto Oaks birt: Private deat: |
  | ||||||
  | Charles Henry Oaks |   | |||||
  | birt: 13 FEB 1893 plac: Johnstown,Pa , USA deat: 30 JUN 1987 plac: Allen Park,Mi, USA | ||||||
  | Albert Myrrel Oaks |   | |||||
  | birt: Private deat: |   | |||||
  |   |   | John K. Richardson | ||||
  |   |   | birt: 8 DEC 1852 plac: Wellsboro,Pa,USA deat: 25 NOV 1925 plac: Croyle Township,Cambria County,Pa,USA | ||||
  |   | Alberta Richardson |   | ||||
  | birt: 27 SEP 1896 plac: Fall Brooke,Pa,USA deat: 24 OCT 1992 plac: Allen Park,Mi, USA |   | |||||
  |   | Evaline Button | |||||
  | birt: 26 AUG 1862 deat: 21 JUN 1941 plac: Lincoln Park , Michigan,USA | ||||||
  | Gary Myrrel Oaks |   | |||||
birt: Private deat: Sandra Lewis marr: birt: Private deat: |   | ||||||
  | Shirley Ann Richtarik |   | |||||
birt: Private deat: |
< Albert Myrrel Oaks birt: Private deat: < Alberta Myrna Oaks birt: Private deat: < Evelyn Gladys Oaks birt: Private deat: < Clover Mae Oaks birt: Private deat: < Charles William Oaks birt: Private deat: < Helen Delores Oaks birt: 29 DEC 1918 plac: Ehrenfield,Pa deat: 1998 plac: Allen Park,Mi |
  | ||||
  | Charles Henry Oaks |   | |||
birt: 13 FEB 1893 plac: Johnstown,Pa , USA deat: 30 JUN 1987 plac: Allen Park,Mi, USA Alberta Richardson marr: 28 APR 1913 plac: Southfork,Pa,USA birt: 27 SEP 1896 plac: Fall Brooke,Pa,USA deat: 24 OCT 1992 plac: Allen Park,Mi, USA |
< Albert Myrrel Oaks birt: Private deat: < Alberta Myrna Oaks birt: Private deat: < Evelyn Gladys Oaks birt: Private deat: < Clover Mae Oaks birt: Private deat: < Charles William Oaks birt: Private deat: < Helen Delores Oaks birt: 29 DEC 1918 plac: Ehrenfield,Pa deat: 1998 plac: Allen Park,Mi |
  | ||||||
  | John K. Richardson |   | |||||
  | birt: 8 DEC 1852 plac: Wellsboro,Pa,USA deat: 25 NOV 1925 plac: Croyle Township,Cambria County,Pa,USA | ||||||
  | Alberta Richardson |   | |||||
birt: 27 SEP 1896 plac: Fall Brooke,Pa,USA deat: 24 OCT 1992 plac: Allen Park,Mi, USA Charles Henry Oaks marr: 28 APR 1913 plac: Southfork,Pa,USA birt: 13 FEB 1893 plac: Johnstown,Pa , USA deat: 30 JUN 1987 plac: Allen Park,Mi, USA |   | ||||||
  |   | Alpheus Button | |||||
  |   | birt: 7 FEB 1787 plac: NY deat: 26 MAR 1870 plac: Keeneyville,Pa,USA | |||||
  |   | William Button |   | ||||
  |   | birt: 17 FEB 1819 plac: Keeneyville,Pa,USA deat: 15 DEC 1907 plac: Keeneyville,Pa,USA |   | ||||
  |   |   | Elizabeth (Betsy) Hill | ||||
  |   | birt: 11 DEC 1789 plac: NY deat: 30 MAR 1869 plac: Keeneyville,Pa,USA | |||||
  | Evaline Button |   | |||||
birt: 26 AUG 1862 deat: 21 JUN 1941 plac: Lincoln Park , Michigan,USA |   | ||||||
  | Lerena Goodwin |   | |||||
birt: 16 JUN 1821 plac: Canada deat: 17 JAN 1905 plac: Keeneyville,Pa,USA |
< Alberta Richardson birt: 27 SEP 1896 plac: Fall Brooke,Pa,USA deat: 24 OCT 1992 plac: Allen Park,Mi, USA |
  | ||||
  | John K. Richardson |   | |||
birt: 8 DEC 1852 plac: Wellsboro,Pa,USA deat: 25 NOV 1925 plac: Croyle Township,Cambria County,Pa,USA Evaline Button marr: 1 JAN 1876 plac: Charleston,Pa,USA birt: 26 AUG 1862 deat: 21 JUN 1941 plac: Lincoln Park , Michigan,USA |
< Alberta Richardson birt: 27 SEP 1896 plac: Fall Brooke,Pa,USA deat: 24 OCT 1992 plac: Allen Park,Mi, USA |
  | ||||||
  | Peter Button | ||||||
  | birt: 20 JUN 1749 plac: Voluntown,Ct,USA deat: AFT. 1810 | ||||||
  | Alpheus Button |   | |||||
  | birt: 7 FEB 1787 plac: NY deat: 26 MAR 1870 plac: Keeneyville,Pa,USA |   | |||||
  |   | Margery | |||||
  | birt: WFT Est. 1744-1768 deat: WFT Est. 1790-1856 | ||||||
  | William Button |   | |||||
  | birt: 17 FEB 1819 plac: Keeneyville,Pa,USA deat: 15 DEC 1907 plac: Keeneyville,Pa,USA |   | |||||
  |   | Elizabeth (Betsy) Hill |   | ||||
  | birt: 11 DEC 1789 plac: NY deat: 30 MAR 1869 plac: Keeneyville,Pa,USA | ||||||
  | Evaline Button |   | |||||
birt: 26 AUG 1862 deat: 21 JUN 1941 plac: Lincoln Park , Michigan,USA John K. Richardson marr: 1 JAN 1876 plac: Charleston,Pa,USA birt: 8 DEC 1852 plac: Wellsboro,Pa,USA deat: 25 NOV 1925 plac: Croyle Township,Cambria County,Pa,USA |   | ||||||
  | Lerena Goodwin |   | |||||
birt: 16 JUN 1821 plac: Canada deat: 17 JAN 1905 plac: Keeneyville,Pa,USA |
< Evaline Button birt: 26 AUG 1862 deat: 21 JUN 1941 plac: Lincoln Park , Michigan,USA |
  | ||||||
  | Mathais Button | ||||||
  | birt: 16 JAN 1690/91 plac: Stonington,Ct,USA deat: WFT Est. 1750-1784 | ||||||
  | Peter Button |   | |||||
  | birt: 20 JUN 1749 plac: Voluntown,Ct,USA deat: AFT. 1810 |   | |||||
  |   | Mary Brown | |||||
  | birt: AUG 1716 plac: Stonington,Ct,USA deat: WFT Est. 1752-1811 | ||||||
  | Alpheus Button |   | |||||
  | birt: 7 FEB 1787 plac: NY deat: 26 MAR 1870 plac: Keeneyville,Pa,USA |   | |||||
  |   | Margery |   | ||||
  | birt: WFT Est. 1744-1768 deat: WFT Est. 1790-1856 | ||||||
  | William Button |   | |||||
birt: 17 FEB 1819 plac: Keeneyville,Pa,USA deat: 15 DEC 1907 plac: Keeneyville,Pa,USA Lerena Goodwin marr: 17 MAR 1839 birt: 16 JUN 1821 plac: Canada deat: 17 JAN 1905 plac: Keeneyville,Pa,USA |   | ||||||
  | Elizabeth (Betsy) Hill |   | |||||
birt: 11 DEC 1789 plac: NY deat: 30 MAR 1869 plac: Keeneyville,Pa,USA |