< Evaline Button birt: 26 AUG 1862 deat: 21 JUN 1941 plac: Lincoln Park , Michigan,USA |
  | ||||
  | Lerena Goodwin |   | |||
birt: 16 JUN 1821 plac: Canada deat: 17 JAN 1905 plac: Keeneyville,Pa,USA William Button marr: 17 MAR 1839 birt: 17 FEB 1819 plac: Keeneyville,Pa,USA deat: 15 DEC 1907 plac: Keeneyville,Pa,USA |
< William Button birt: 17 FEB 1819 plac: Keeneyville,Pa,USA deat: 15 DEC 1907 plac: Keeneyville,Pa,USA |
  | ||||||
  | Mathais Button |   | |||||
  | birt: 16 JAN 1690/91 plac: Stonington,Ct,USA deat: WFT Est. 1750-1784 | ||||||
  | Peter Button |   | |||||
  | birt: 20 JUN 1749 plac: Voluntown,Ct,USA deat: AFT. 1810 |   | |||||
  |   |   | John Brown | ||||
  |   |   | birt: 1664 plac: Lynn,Mass deat: OCT 1692 plac: Stonington,Ct | ||||
  |   | Mary Brown |   | ||||
  | birt: AUG 1716 plac: Stonington,Ct,USA deat: WFT Est. 1752-1811 |   | |||||
  |   | Elizabeth Miner | |||||
  | birt: 30 APR 1674 deat: WFT Est. 1718-1769 | ||||||
  | Alpheus Button |   | |||||
birt: 7 FEB 1787 plac: NY deat: 26 MAR 1870 plac: Keeneyville,Pa,USA Elizabeth (Betsy) Hill marr: 1809 plac: Tioga County,Pa,USA birt: 11 DEC 1789 plac: NY deat: 30 MAR 1869 plac: Keeneyville,Pa,USA |   | ||||||
  | Margery |   | |||||
birt: WFT Est. 1744-1768 deat: WFT Est. 1790-1856 |
< William Button birt: 17 FEB 1819 plac: Keeneyville,Pa,USA deat: 15 DEC 1907 plac: Keeneyville,Pa,USA |
  | ||||
  | Elizabeth (Betsy) Hill |   | |||
birt: 11 DEC 1789 plac: NY deat: 30 MAR 1869 plac: Keeneyville,Pa,USA Alpheus Button marr: 1809 plac: Tioga County,Pa,USA birt: 7 FEB 1787 plac: NY deat: 26 MAR 1870 plac: Keeneyville,Pa,USA |
< Alpheus Button birt: 7 FEB 1787 plac: NY deat: 26 MAR 1870 plac: Keeneyville,Pa,USA |
  | ||||||
  | Mathais Button |   | |||||
  | birt: 16 JAN 1690/91 plac: Stonington,Ct,USA deat: WFT Est. 1750-1784 | ||||||
  | Peter Button |   | |||||
birt: 20 JUN 1749 plac: Voluntown,Ct,USA deat: AFT. 1810 Margery marr: 1785 birt: WFT Est. 1744-1768 deat: WFT Est. 1790-1856 |   | ||||||
  |   | Thomas Brown,Sr. | |||||
  |   | birt: ABT. 1628 plac: England deat: 28 AUG 1683 plac: Lynn, Essex, MA | |||||
  |   | John Brown |   | ||||
  |   | birt: 1664 plac: Lynn,Mass deat: OCT 1692 plac: Stonington,Ct |   | ||||
  |   |   | Mary Newhall | ||||
  |   | birt: 1637 plac: Lynn, Essex, MA deat: 21 APR 1711 | |||||
  | Mary Brown |   | |||||
birt: AUG 1716 plac: Stonington,Ct,USA deat: WFT Est. 1752-1811 |   | ||||||
  | Elizabeth Miner |   | |||||
birt: 30 APR 1674 deat: WFT Est. 1718-1769 |
< Alpheus Button birt: 7 FEB 1787 plac: NY deat: 26 MAR 1870 plac: Keeneyville,Pa,USA |
  | ||||
  | Margery |   | |||
birt: WFT Est. 1744-1768 deat: WFT Est. 1790-1856 Peter Button marr: 1785 birt: 20 JUN 1749 plac: Voluntown,Ct,USA deat: AFT. 1810 |
< Peter Button birt: 20 JUN 1749 plac: Voluntown,Ct,USA deat: AFT. 1810 |
  | ||||
  | Mathais Button |   | |||
birt: 16 JAN 1690/91 plac: Stonington,Ct,USA deat: WFT Est. 1750-1784 Mary Brown marr: 20 DEC 1727 plac: Westerly,RI,USA by Justice of the Peace birt: AUG 1716 plac: Stonington,Ct,USA deat: WFT Est. 1752-1811 |
< Peter Button birt: 20 JUN 1749 plac: Voluntown,Ct,USA deat: AFT. 1810 |
  | ||||||
  | Nicholas Brown | ||||||
  | birt: 1601 deat: 16 NOV 1694 plac: Reading, Middlesex, Ma | ||||||
  | Thomas Brown,Sr. |   | |||||
  | birt: ABT. 1628 plac: England deat: 28 AUG 1683 plac: Lynn, Essex, MA |   | |||||
  |   | Elizabeth Leids | |||||
  | birt: ABT. 1605 plac: Worchestershire, England deat: 1 NOV 1674 plac: Reading, Middlesex, Ma | ||||||
  | John Brown |   | |||||
  | birt: 1664 plac: Lynn,Mass deat: OCT 1692 plac: Stonington,Ct |   | |||||
  |   |   | Thomas Newhall | ||||
  |   |   | birt: ABT. 1600 plac: England deat: 25 MAY 1674 plac: Lynn, Essex, MA | ||||
  |   | Mary Newhall |   | ||||
  | birt: 1637 plac: Lynn, Essex, MA deat: 21 APR 1711 |   | |||||
  |   | Mary Woodard | |||||
  | birt: WFT Est. 1590-1613 deat: 25 SEP 1665 plac: Lynn, Essex, MA | ||||||
  | Mary Brown |   | |||||
birt: AUG 1716 plac: Stonington,Ct,USA deat: WFT Est. 1752-1811 Mathais Button marr: 20 DEC 1727 plac: Westerly,RI,USA by Justice of the Peace birt: 16 JAN 1690/91 plac: Stonington,Ct,USA deat: WFT Est. 1750-1784 |   | ||||||
  | Elizabeth Miner |   | |||||
birt: 30 APR 1674 deat: WFT Est. 1718-1769 |
Adam Myrrel Oaks birt: Private deat: Garrett Otto Oaks birt: Private deat: |
  | ||||
  | Sandra Lewis |   | |||
birt: Private deat: Gary Myrrel Oaks marr: birt: Private deat: |
  | |||||||
  | Charles Henry Oaks | ||||||
  | birt: 13 FEB 1893 plac: Johnstown,Pa , USA deat: 30 JUN 1987 plac: Allen Park,Mi, USA | ||||||
  | Albert Myrrel Oaks |   | |||||
  | birt: Private deat: |   | |||||
  |   | Alberta Richardson | |||||
  | birt: 27 SEP 1896 plac: Fall Brooke,Pa,USA deat: 24 OCT 1992 plac: Allen Park,Mi, USA | ||||||
  | Gary Myrrel Oaks |   | |||||
  | birt: Private deat: |   | |||||
  |   | Shirley Ann Richtarik |   | ||||
  | birt: Private deat: | ||||||
  | Adam Myrrel Oaks |   | |||||
birt: Private deat: |   | ||||||
  | Sandra Lewis |   | |||||
birt: Private deat: |
  | |||||||
  | Charles Henry Oaks | ||||||
  | birt: 13 FEB 1893 plac: Johnstown,Pa , USA deat: 30 JUN 1987 plac: Allen Park,Mi, USA | ||||||
  | Albert Myrrel Oaks |   | |||||
  | birt: Private deat: |   | |||||
  |   | Alberta Richardson | |||||
  | birt: 27 SEP 1896 plac: Fall Brooke,Pa,USA deat: 24 OCT 1992 plac: Allen Park,Mi, USA | ||||||
  | Gary Myrrel Oaks |   | |||||
  | birt: Private deat: |   | |||||
  |   | Shirley Ann Richtarik |   | ||||
  | birt: Private deat: | ||||||
  | Garrett Otto Oaks |   | |||||
birt: Private deat: |   | ||||||
  | Sandra Lewis |   | |||||
birt: Private deat: |