< John Done birt: ABT. 1443 plac: Utkinton, Cheshire, England deat: BEF. 1505 |
  | ||||
  | Cecily Troutbeck |   | |||
birt: ABT. 1425 plac: Utkinton, Cheshire, England deat: WFT Est. 1447-1519 John Done marr: WFT Est. 1440-1470 birt: ABT. 1421 plac: Utkinton, Cheshire, England deat: WFT Est. 1447-1512 |
< Tochett Beeston birt: ABT. 1458 plac: Beeston, Cheshire, England deat: 19 OCT 1518 plac: Beeston, Cheshire, England |
  | ||||||
  | Thomas Beeston | ||||||
  | birt: ABT. 1365 plac: Beeston, Cheshire, England deat: 1403 | ||||||
  | William Beeston |   | |||||
  | birt: ABT. 1388 deat: 1416 |   | |||||
  |   | Margaret | |||||
  | birt: ABT. 1367 plac: Beeston, Cheshire, England deat: AFT. 1409 | ||||||
  | Thomas Beeston |   | |||||
  | birt: ABT. 1414 plac: Beeston, Cheshire, England deat: BEF. 1477 |   | |||||
  |   | Clemence Maynwarynge |   | ||||
  | birt: ABT. 1390 plac: Peover, Cheshire, England deat: WFT Est. 1418-1484 | ||||||
  | John Beeston |   | |||||
birt: ABT. 1411 plac: Beeston, Cheshire, England deat: BEF. 1498 Elizabeth Bold marr: ABT. 1457 plac: Lancashire, England birt: ABT. 1441 plac: Lancashire, England deat: BEF. 1505 |   | ||||||
  | Elizabeth Mrs. Handford |   | |||||
birt: 1418 plac: Beeston, Cheshire, England deat: WFT Est. 1446-1512 |
< Tochett Beeston birt: ABT. 1458 plac: Beeston, Cheshire, England deat: 19 OCT 1518 plac: Beeston, Cheshire, England |
  | ||||
  | Elizabeth Bold |   | |||
birt: ABT. 1441 plac: Lancashire, England deat: BEF. 1505 John Beeston marr: ABT. 1457 plac: Lancashire, England birt: ABT. 1411 plac: Beeston, Cheshire, England deat: BEF. 1498 |
< John Beeston birt: ABT. 1411 plac: Beeston, Cheshire, England deat: BEF. 1498 |
  | ||||||
  | Henry Beeston | ||||||
  | birt: ABT. 1327 plac: Beeston, Cheshire, England deat: WFT Est. 1368-1418 | ||||||
  | Thomas Beeston |   | |||||
  | birt: ABT. 1365 plac: Beeston, Cheshire, England deat: 1403 |   | |||||
  |   | Maud (Matilda) Thornton | |||||
  | birt: ABT. 1335 plac: Beeston, Cheshire, England deat: WFT Est. 1367-1429 | ||||||
  | William Beeston |   | |||||
  | birt: ABT. 1388 deat: 1416 |   | |||||
  |   | Margaret |   | ||||
  | birt: ABT. 1367 plac: Beeston, Cheshire, England deat: AFT. 1409 | ||||||
  | Thomas Beeston |   | |||||
birt: ABT. 1414 plac: Beeston, Cheshire, England deat: BEF. 1477 Elizabeth Mrs. Handford marr: ABT. 1440 plac: Beeston, Cheshire, England birt: 1418 plac: Beeston, Cheshire, England deat: WFT Est. 1446-1512 |   | ||||||
  | Clemence Maynwarynge |   | |||||
birt: ABT. 1390 plac: Peover, Cheshire, England deat: WFT Est. 1418-1484 |
< John Beeston birt: ABT. 1411 plac: Beeston, Cheshire, England deat: BEF. 1498 |
  | ||||
  | Elizabeth Mrs. Handford |   | |||
birt: 1418 plac: Beeston, Cheshire, England deat: WFT Est. 1446-1512 Thomas Beeston marr: ABT. 1440 plac: Beeston, Cheshire, England birt: ABT. 1414 plac: Beeston, Cheshire, England deat: BEF. 1477 |
< Thomas Beeston birt: ABT. 1414 plac: Beeston, Cheshire, England deat: BEF. 1477 |
  | ||||||
  | Henry De Beeston | ||||||
  | birt: ABT. 1290 plac: Beeston, Cheshire, England deat: AFT. 1342 | ||||||
  | Henry Beeston |   | |||||
  | birt: ABT. 1327 plac: Beeston, Cheshire, England deat: WFT Est. 1368-1418 |   | |||||
  |   | Ellen | |||||
  | birt: ABT. 1249 deat: AFT. 1316 | ||||||
  | Thomas Beeston |   | |||||
  | birt: ABT. 1365 plac: Beeston, Cheshire, England deat: 1403 |   | |||||
  |   |   | Sir Pierce Or Peter Thornton | ||||
  |   |   | birt: ABT. 1290 plac: Thornton, Cheshire, England deat: WFT Est. 1337-1382 | ||||
  |   | Maud (Matilda) Thornton |   | ||||
  | birt: ABT. 1335 plac: Beeston, Cheshire, England deat: WFT Est. 1367-1429 |   | |||||
  |   | Lucia Hellesby Or Helsby | |||||
  | birt: ABT. 1294 plac: Thornton, Cheshire, England deat: WFT Est. 1337-1389 | ||||||
  | William Beeston |   | |||||
birt: ABT. 1388 deat: 1416 Clemence Maynwarynge marr: WFT Est. 1406-1415 birt: ABT. 1390 plac: Peover, Cheshire, England deat: WFT Est. 1418-1484 |   | ||||||
  | Margaret |   | |||||
birt: ABT. 1367 plac: Beeston, Cheshire, England deat: AFT. 1409 |
< Thomas Beeston birt: ABT. 1414 plac: Beeston, Cheshire, England deat: BEF. 1477 |
  | ||||
  | Clemence Maynwarynge |   | |||
birt: ABT. 1390 plac: Peover, Cheshire, England deat: WFT Est. 1418-1484 William Beeston marr: WFT Est. 1406-1415 birt: ABT. 1388 deat: 1416 |
< William Beeston birt: ABT. 1388 deat: 1416 |
  | ||||||
  | David De Bonbury Or De Beeston | ||||||
  | birt: ABT. 1249 plac: Beeston, Cheshire, England deat: AFT. 1342 | ||||||
  | Henry De Beeston |   | |||||
  | birt: ABT. 1290 plac: Beeston, Cheshire, England deat: AFT. 1342 |   | |||||
  |   | Agnes | |||||
  | birt: ABT. 1259 plac: Beeston, Cheshire, England deat: AFT. 1340 | ||||||
  | Henry Beeston |   | |||||
  | birt: ABT. 1327 plac: Beeston, Cheshire, England deat: WFT Est. 1368-1418 |   | |||||
  |   | Ellen |   | ||||
  | birt: ABT. 1249 deat: AFT. 1316 | ||||||
  | Thomas Beeston |   | |||||
birt: ABT. 1365 plac: Beeston, Cheshire, England deat: 1403 Margaret marr: ABT. 1387 plac: Beeston, Cheshire, England birt: ABT. 1367 plac: Beeston, Cheshire, England deat: AFT. 1409 |   | ||||||
  |   | Randolph Peter Thornton | |||||
  |   | birt: 1264 plac: Thornton, Cheshire, England deat: WFT Est. 1294-1355 | |||||
  |   | Sir Pierce Or Peter Thornton |   | ||||
  |   | birt: ABT. 1290 plac: Thornton, Cheshire, England deat: WFT Est. 1337-1382 |   | ||||
  |   |   | Katherine De St. Pierre | ||||
  |   | birt: 1266 plac: Thornton, Cheshire, England deat: WFT Est. 1294-1360 | |||||
  | Maud (Matilda) Thornton |   | |||||
birt: ABT. 1335 plac: Beeston, Cheshire, England deat: WFT Est. 1367-1429 |   | ||||||
  |   | William Hellesby | |||||
  |   | birt: 1268 plac: Thornton, Cheshire, England deat: WFT Est. 1298-1359 | |||||
  | Lucia Hellesby Or Helsby |   | |||||
birt: ABT. 1294 plac: Thornton, Cheshire, England deat: WFT Est. 1337-1389 |   | ||||||
  | Alice Hawise Tursell | ||||||
birt: 1270 plac: Thornton, Cheshire, England deat: WFT Est. 1298-1364 |
< William Beeston birt: ABT. 1388 deat: 1416 |
  | ||||
  | Margaret |   | |||
birt: ABT. 1367 plac: Beeston, Cheshire, England deat: AFT. 1409 Thomas Beeston marr: ABT. 1387 plac: Beeston, Cheshire, England birt: ABT. 1365 plac: Beeston, Cheshire, England deat: 1403 |
< Thomas Beeston birt: ABT. 1365 plac: Beeston, Cheshire, England deat: 1403 |
  | ||||||
  | David De Bonbury Or De Beeston |   | |||||
  | birt: ABT. 1249 plac: Beeston, Cheshire, England deat: AFT. 1342 | ||||||
  | Henry De Beeston |   | |||||
  | birt: ABT. 1290 plac: Beeston, Cheshire, England deat: AFT. 1342 |   | |||||
  |   | Agnes |   | ||||
  | birt: ABT. 1259 plac: Beeston, Cheshire, England deat: AFT. 1340 | ||||||
  | Henry Beeston |   | |||||
birt: ABT. 1327 plac: Beeston, Cheshire, England deat: WFT Est. 1368-1418 Maud (Matilda) Thornton marr: WFT Est. 1348-1378 birt: ABT. 1335 plac: Beeston, Cheshire, England deat: WFT Est. 1367-1429 |   | ||||||
  | Ellen |   | |||||
birt: ABT. 1249 deat: AFT. 1316 |