< Adam Gregory birt: ABT. 1450 plac: Asfordby, Leicestershire, England deat: WFT Est. 1474-1541 |
  | ||||
  | Mrs. Nicholas, Gregory |   | |||
birt: ABT. 1424 plac: Fresley, Leicestershire, England deat: WFT Est. 1453-1518 Nicholas Gregory marr: WFT Est. 1439-1469 birt: ABT. 1420 plac: Fresley, Leicestershire, England deat: WFT Est. 1453-1511 |
< Dorothy Beeston birt: 1522 plac: Beeston, Yorkshire, England deat: WFT Est. 1552-1616 |
  | ||||||
  | John Beeston | ||||||
  | birt: ABT. 1411 plac: Beeston, Cheshire, England deat: BEF. 1498 | ||||||
  | Tochett Beeston |   | |||||
  | birt: ABT. 1458 plac: Beeston, Cheshire, England deat: 19 OCT 1518 plac: Beeston, Cheshire, England |   | |||||
  |   | Elizabeth Bold | |||||
  | birt: ABT. 1441 plac: Lancashire, England deat: BEF. 1505 | ||||||
  | John Beeston |   | |||||
  | birt: ABT. 1478 plac: Beeston, Cheshire, England deat: 26 APR 1543 |   | |||||
  |   |   | John Done | ||||
  |   |   | birt: ABT. 1443 plac: Utkinton, Cheshire, England deat: BEF. 1505 | ||||
  |   | Joan (Joanna) Donne |   | ||||
  | birt: ABT. 1473 plac: Utkinton, Cheshire, England deat: ABT. 1542 plac: Beeston, Cheshire, England |   | |||||
  |   | Elizabeth Wever | |||||
  | birt: ABT. 1450 plac: Wever, Cheshire, England deat: BEF. 1513 | ||||||
  | George Beeston |   | |||||
birt: 12 SEP 1501 plac: Beeston, Cheshire, England deat: 13 SEP 1601 Aliciam Or Alice Davenport marr: 1525 plac: Henbury or Beeston, Cheshire, England birt: 1506 plac: Henbury or Beeston, Cheshire, England deat: 9 APR 1591 plac: Bunbury, Cheshire, England |   | ||||||
  | Katherine Calveley |   | |||||
birt: ABT. 1482 plac: The Lea of England deat: WFT Est. 1505-1576 |
< Dorothy Beeston birt: 1522 plac: Beeston, Yorkshire, England deat: WFT Est. 1552-1616 |
  | ||||
  | Aliciam Or Alice Davenport |   | |||
birt: 1506 plac: Henbury or Beeston, Cheshire, England deat: 9 APR 1591 plac: Bunbury, Cheshire, England George Beeston marr: 1525 plac: Henbury or Beeston, Cheshire, England birt: 12 SEP 1501 plac: Beeston, Cheshire, England deat: 13 SEP 1601 |
< George Beeston birt: 12 SEP 1501 plac: Beeston, Cheshire, England deat: 13 SEP 1601 |
  | ||||||
  | Thomas Beeston | ||||||
  | birt: ABT. 1414 plac: Beeston, Cheshire, England deat: BEF. 1477 | ||||||
  | John Beeston |   | |||||
  | birt: ABT. 1411 plac: Beeston, Cheshire, England deat: BEF. 1498 |   | |||||
  |   | Elizabeth Mrs. Handford | |||||
  | birt: 1418 plac: Beeston, Cheshire, England deat: WFT Est. 1446-1512 | ||||||
  | Tochett Beeston |   | |||||
  | birt: ABT. 1458 plac: Beeston, Cheshire, England deat: 19 OCT 1518 plac: Beeston, Cheshire, England |   | |||||
  |   | Elizabeth Bold |   | ||||
  | birt: ABT. 1441 plac: Lancashire, England deat: BEF. 1505 | ||||||
  | John Beeston |   | |||||
birt: ABT. 1478 plac: Beeston, Cheshire, England deat: 26 APR 1543 Katherine Calveley marr: WFT Est. 1497-1525 birt: ABT. 1482 plac: The Lea of England deat: WFT Est. 1505-1576 |   | ||||||
  |   | John Done | |||||
  |   | birt: ABT. 1421 plac: Utkinton, Cheshire, England deat: WFT Est. 1447-1512 | |||||
  |   | John Done |   | ||||
  |   | birt: ABT. 1443 plac: Utkinton, Cheshire, England deat: BEF. 1505 |   | ||||
  |   |   | Cecily Troutbeck | ||||
  |   | birt: ABT. 1425 plac: Utkinton, Cheshire, England deat: WFT Est. 1447-1519 | |||||
  | Joan (Joanna) Donne |   | |||||
birt: ABT. 1473 plac: Utkinton, Cheshire, England deat: ABT. 1542 plac: Beeston, Cheshire, England |   | ||||||
  | Elizabeth Wever |   | |||||
birt: ABT. 1450 plac: Wever, Cheshire, England deat: BEF. 1513 |
< George Beeston birt: 12 SEP 1501 plac: Beeston, Cheshire, England deat: 13 SEP 1601 |
  | ||||
  | Katherine Calveley |   | |||
birt: ABT. 1482 plac: The Lea of England deat: WFT Est. 1505-1576 John Beeston marr: WFT Est. 1497-1525 birt: ABT. 1478 plac: Beeston, Cheshire, England deat: 26 APR 1543 |
< John Beeston birt: ABT. 1478 plac: Beeston, Cheshire, England deat: 26 APR 1543 |
  | ||||||
  | William Beeston | ||||||
  | birt: ABT. 1388 deat: 1416 | ||||||
  | Thomas Beeston |   | |||||
  | birt: ABT. 1414 plac: Beeston, Cheshire, England deat: BEF. 1477 |   | |||||
  |   | Clemence Maynwarynge | |||||
  | birt: ABT. 1390 plac: Peover, Cheshire, England deat: WFT Est. 1418-1484 | ||||||
  | John Beeston |   | |||||
  | birt: ABT. 1411 plac: Beeston, Cheshire, England deat: BEF. 1498 |   | |||||
  |   | Elizabeth Mrs. Handford |   | ||||
  | birt: 1418 plac: Beeston, Cheshire, England deat: WFT Est. 1446-1512 | ||||||
  | Tochett Beeston |   | |||||
birt: ABT. 1458 plac: Beeston, Cheshire, England deat: 19 OCT 1518 plac: Beeston, Cheshire, England Joan (Joanna) Donne marr: ABT. 1477 plac: Beeston, Cheshire, England birt: ABT. 1473 plac: Utkinton, Cheshire, England deat: ABT. 1542 plac: Beeston, Cheshire, England |   | ||||||
  | Elizabeth Bold |   | |||||
birt: ABT. 1441 plac: Lancashire, England deat: BEF. 1505 |
< John Beeston birt: ABT. 1478 plac: Beeston, Cheshire, England deat: 26 APR 1543 |
  | ||||||
  | John Done |   | |||||
  | birt: ABT. 1421 plac: Utkinton, Cheshire, England deat: WFT Est. 1447-1512 | ||||||
  | John Done |   | |||||
  | birt: ABT. 1443 plac: Utkinton, Cheshire, England deat: BEF. 1505 |   | |||||
  |   | Cecily Troutbeck |   | ||||
  | birt: ABT. 1425 plac: Utkinton, Cheshire, England deat: WFT Est. 1447-1519 | ||||||
  | Joan (Joanna) Donne |   | |||||
birt: ABT. 1473 plac: Utkinton, Cheshire, England deat: ABT. 1542 plac: Beeston, Cheshire, England Tochett Beeston marr: ABT. 1477 plac: Beeston, Cheshire, England birt: ABT. 1458 plac: Beeston, Cheshire, England deat: 19 OCT 1518 plac: Beeston, Cheshire, England |   | ||||||
  | Elizabeth Wever |   | |||||
birt: ABT. 1450 plac: Wever, Cheshire, England deat: BEF. 1513 |
< Joan (Joanna) Donne birt: ABT. 1473 plac: Utkinton, Cheshire, England deat: ABT. 1542 plac: Beeston, Cheshire, England |
  | ||||
  | John Done |   | |||
  | birt: ABT. 1421 plac: Utkinton, Cheshire, England deat: WFT Est. 1447-1512 | ||||
  | John Done |   | |||
birt: ABT. 1443 plac: Utkinton, Cheshire, England deat: BEF. 1505 Elizabeth Wever marr: WFT Est. 1463-1490 birt: ABT. 1450 plac: Wever, Cheshire, England deat: BEF. 1513 |   | ||||
  | Cecily Troutbeck |   | |||
birt: ABT. 1425 plac: Utkinton, Cheshire, England deat: WFT Est. 1447-1519 |
< Joan (Joanna) Donne birt: ABT. 1473 plac: Utkinton, Cheshire, England deat: ABT. 1542 plac: Beeston, Cheshire, England |
  | ||||
  | Elizabeth Wever |   | |||
birt: ABT. 1450 plac: Wever, Cheshire, England deat: BEF. 1513 John Done marr: WFT Est. 1463-1490 birt: ABT. 1443 plac: Utkinton, Cheshire, England deat: BEF. 1505 |
< John Done birt: ABT. 1443 plac: Utkinton, Cheshire, England deat: BEF. 1505 |
  | ||||
  | John Done |   | |||
birt: ABT. 1421 plac: Utkinton, Cheshire, England deat: WFT Est. 1447-1512 Cecily Troutbeck marr: WFT Est. 1440-1470 birt: ABT. 1425 plac: Utkinton, Cheshire, England deat: WFT Est. 1447-1519 |