< Thomas Mervyn Marvin birt: ABT. 1454 plac: Ramsey, Essex, England deat: 11 APR 1504 plac: Ramsey, Essex, England |
  | ||||
  | Mrs. Matilda Marvin |   | |||
birt: ABT. 1432 plac: Ipawich, Suffolk, England deat: WFT Est. 1469-1527 Roger Marvin marr: WFT Est. 1466-1474 birt: ABT. 1454 plac: Ramsey, Essex, England deat: 10 SEP 1475 |
< Elizabeth (Elizaphatt) Gregory birt: 1603 plac: Great Bently, Essex, England deat: 24 JAN 1680/81 plac: Hartford, Hartford, Connecticut, CT |
  | ||||||
  | Hugo (Hugh) Gregory | ||||||
  | birt: 1502 plac: Highhurst, Lancashire, England deat: WFT Est. 1523-1593 | ||||||
  | Thomas Gregory |   | |||||
  | birt: 1520 plac: Broughton, Nottingham, England deat: WFT Est. 1552-1611 plac: Sulney, Nottingham, England |   | |||||
  |   | Maria Or Mary Gregory | |||||
  | birt: 1502 plac: Highhurst, Lancashire, England deat: WFT Est. 1524-1596 | ||||||
  | John Gregory |   | |||||
  | birt: 1548 plac: Nottingham, Nottinghamshire, England deat: 29 JUL 1637 plac: Norwalk, Farifield CT |   | |||||
  |   |   | George Beeston | ||||
  |   |   | birt: 12 SEP 1501 plac: Beeston, Cheshire, England deat: 13 SEP 1601 | ||||
  |   | Dorothy Beeston |   | ||||
  | birt: 1522 plac: Beeston, Yorkshire, England deat: WFT Est. 1552-1616 |   | |||||
  |   | Aliciam Or Alice Davenport | |||||
  | birt: 1506 plac: Henbury or Beeston, Cheshire, England deat: 9 APR 1591 plac: Bunbury, Cheshire, England | ||||||
  | Henry Gregory |   | |||||
birt: 1590 plac: Nottingam, Nottinghamshire, England deat: 14 JUN 1655 plac: Stratford, Fairfield Connecticut Mary Goody marr: ABT. 1603 plac: Nottingham, Nottinghamshire, England birt: ABT. 1588 plac: Nottingam, Nottinghamshire, England deat: 1641 plac: England |   | ||||||
  |   | George Alton | |||||
  |   | birt: 1503 plac: Nottingham,Nottinghamshire, England deat: WFT Est. 1532-1594 | |||||
  |   | John Alton |   | ||||
  |   | birt: 1528 plac: Nottingham, or Broughton Sulney, Nottinghamshire, England deat: ABT. 1561 |   | ||||
  |   |   | Mrs. George Alton | ||||
  |   | birt: 1504 plac: Nottingham, Nottinghamshire, England deat: WFT Est. 1532-1598 | |||||
  | Alice Or Alicia Or Ashton Alton |   | |||||
birt: 1554 plac: Nottingham, Nottinghamshire, England deat: 1627 plac: Broughton-Sulney, Nottingham,England |   | ||||||
  | Mrs. John Alton |   | |||||
birt: 1530 plac: Nottingham, Nottinghamshire, England deat: WFT Est. 1558-1624 |
< Elizabeth (Elizaphatt) Gregory birt: 1603 plac: Great Bently, Essex, England deat: 24 JAN 1680/81 plac: Hartford, Hartford, Connecticut, CT |
  | ||||
  | Mary Goody |   | |||
birt: ABT. 1588 plac: Nottingam, Nottinghamshire, England deat: 1641 plac: England Henry Gregory marr: ABT. 1603 plac: Nottingham, Nottinghamshire, England birt: 1590 plac: Nottingam, Nottinghamshire, England deat: 14 JUN 1655 plac: Stratford, Fairfield Connecticut |
< Henry Gregory birt: 1590 plac: Nottingam, Nottinghamshire, England deat: 14 JUN 1655 plac: Stratford, Fairfield Connecticut |
  | ||||||
  | William Gregory | ||||||
  | birt: ABT. 1470 plac: Highhurst, Lancashire, England deat: WFT Est. 1505-1561 | ||||||
  | Hugo (Hugh) Gregory |   | |||||
  | birt: 1502 plac: Highhurst, Lancashire, England deat: WFT Est. 1523-1593 |   | |||||
  |   | Dorothy Parre | |||||
  | birt: ABT. 1478 plac: Kempenhough, Langshire, England deat: WFT Est. 1506-1572 | ||||||
  | Thomas Gregory |   | |||||
  | birt: 1520 plac: Broughton, Nottingham, England deat: WFT Est. 1552-1611 plac: Sulney, Nottingham, England |   | |||||
  |   | Maria Or Mary Gregory |   | ||||
  | birt: 1502 plac: Highhurst, Lancashire, England deat: WFT Est. 1524-1596 | ||||||
  | John Gregory |   | |||||
birt: 1548 plac: Nottingham, Nottinghamshire, England deat: 29 JUL 1637 plac: Norwalk, Farifield CT Alice Or Alicia Or Ashton Alton marr: 1579 plac: Nottingham, Nottinghamshire, England birt: 1554 plac: Nottingham, Nottinghamshire, England deat: 1627 plac: Broughton-Sulney, Nottingham,England |   | ||||||
  |   | John Beeston | |||||
  |   | birt: ABT. 1478 plac: Beeston, Cheshire, England deat: 26 APR 1543 | |||||
  |   | George Beeston |   | ||||
  |   | birt: 12 SEP 1501 plac: Beeston, Cheshire, England deat: 13 SEP 1601 |   | ||||
  |   |   | Katherine Calveley | ||||
  |   | birt: ABT. 1482 plac: The Lea of England deat: WFT Est. 1505-1576 | |||||
  | Dorothy Beeston |   | |||||
birt: 1522 plac: Beeston, Yorkshire, England deat: WFT Est. 1552-1616 |   | ||||||
  | Aliciam Or Alice Davenport |   | |||||
birt: 1506 plac: Henbury or Beeston, Cheshire, England deat: 9 APR 1591 plac: Bunbury, Cheshire, England |
< Henry Gregory birt: 1590 plac: Nottingam, Nottinghamshire, England deat: 14 JUN 1655 plac: Stratford, Fairfield Connecticut |
  | ||||||
  | George Alton |   | |||||
  | birt: 1503 plac: Nottingham,Nottinghamshire, England deat: WFT Est. 1532-1594 | ||||||
  | John Alton |   | |||||
  | birt: 1528 plac: Nottingham, or Broughton Sulney, Nottinghamshire, England deat: ABT. 1561 |   | |||||
  |   | Mrs. George Alton |   | ||||
  | birt: 1504 plac: Nottingham, Nottinghamshire, England deat: WFT Est. 1532-1598 | ||||||
  | Alice Or Alicia Or Ashton Alton |   | |||||
birt: 1554 plac: Nottingham, Nottinghamshire, England deat: 1627 plac: Broughton-Sulney, Nottingham,England John Gregory marr: 1579 plac: Nottingham, Nottinghamshire, England birt: 1548 plac: Nottingham, Nottinghamshire, England deat: 29 JUL 1637 plac: Norwalk, Farifield CT |   | ||||||
  | Mrs. John Alton |   | |||||
birt: 1530 plac: Nottingham, Nottinghamshire, England deat: WFT Est. 1558-1624 |
< Alice Or Alicia Or Ashton Alton birt: 1554 plac: Nottingham, Nottinghamshire, England deat: 1627 plac: Broughton-Sulney, Nottingham,England |
  | ||||
  | George Alton |   | |||
  | birt: 1503 plac: Nottingham,Nottinghamshire, England deat: WFT Est. 1532-1594 | ||||
  | John Alton |   | |||
birt: 1528 plac: Nottingham, or Broughton Sulney, Nottinghamshire, England deat: ABT. 1561 Mrs. John Alton marr: WFT Est. 1546-1559 birt: 1530 plac: Nottingham, Nottinghamshire, England deat: WFT Est. 1558-1624 |   | ||||
  | Mrs. George Alton |   | |||
birt: 1504 plac: Nottingham, Nottinghamshire, England deat: WFT Est. 1532-1598 |
< Alice Or Alicia Or Ashton Alton birt: 1554 plac: Nottingham, Nottinghamshire, England deat: 1627 plac: Broughton-Sulney, Nottingham,England |
  | ||||
  | Mrs. John Alton |   | |||
birt: 1530 plac: Nottingham, Nottinghamshire, England deat: WFT Est. 1558-1624 John Alton marr: WFT Est. 1546-1559 birt: 1528 plac: Nottingham, or Broughton Sulney, Nottinghamshire, England deat: ABT. 1561 |
< John Alton birt: 1528 plac: Nottingham, or Broughton Sulney, Nottinghamshire, England deat: ABT. 1561 |
  | ||||
  | George Alton |   | |||
birt: 1503 plac: Nottingham,Nottinghamshire, England deat: WFT Est. 1532-1594 Mrs. George Alton marr: WFT Est. 1520-1551 birt: 1504 plac: Nottingham, Nottinghamshire, England deat: WFT Est. 1532-1598 |
< John Alton birt: 1528 plac: Nottingham, or Broughton Sulney, Nottinghamshire, England deat: ABT. 1561 |
  | ||||
  | Mrs. George Alton |   | |||
birt: 1504 plac: Nottingham, Nottinghamshire, England deat: WFT Est. 1532-1598 George Alton marr: WFT Est. 1520-1551 birt: 1503 plac: Nottingham,Nottinghamshire, England deat: WFT Est. 1532-1594 |
< John Gregory birt: 1548 plac: Nottingham, Nottinghamshire, England deat: 29 JUL 1637 plac: Norwalk, Farifield CT |
  | ||||||
  | Adam Gregory | ||||||
  | birt: ABT. 1450 plac: Asfordby, Leicestershire, England deat: WFT Est. 1474-1541 | ||||||
  | William Gregory |   | |||||
  | birt: ABT. 1470 plac: Highhurst, Lancashire, England deat: WFT Est. 1505-1561 |   | |||||
  |   | Ada Ormeston | |||||
  | birt: ABT. 1450 plac: Ormeston, Lancashire, England deat: WFT Est. 1474-1544 | ||||||
  | Hugo (Hugh) Gregory |   | |||||
  | birt: 1502 plac: Highhurst, Lancashire, England deat: WFT Est. 1523-1593 |   | |||||
  |   |   | Richard Parre | ||||
  |   |   | birt: ABT. 1452 plac: Kempenhough, Langshire, England deat: WFT Est. 1482-1543 | ||||
  |   | Dorothy Parre |   | ||||
  | birt: ABT. 1478 plac: Kempenhough, Langshire, England deat: WFT Est. 1506-1572 |   | |||||
  |   | Wife | |||||
  | birt: ABT. 1452 plac: Kempenhough, Langshire, England deat: WFT Est. 1481-1546 | ||||||
  | Thomas Gregory |   | |||||
birt: 1520 plac: Broughton, Nottingham, England deat: WFT Est. 1552-1611 plac: Sulney, Nottingham, England Dorothy Beeston marr: 10 OCT 1547 plac: Upper Broughton, or Nottingham, Nottinghamshire, England birt: 1522 plac: Beeston, Yorkshire, England deat: WFT Est. 1552-1616 |   | ||||||
  | Maria Or Mary Gregory |   | |||||
birt: 1502 plac: Highhurst, Lancashire, England deat: WFT Est. 1524-1596 |