< David Haseltine birt: BET. 1644 - 1645 plac: Rowley, Essex, MA deat: 31 AUG 1717 plac: Bradford, Essex, MA |
  | ||||
  | Ann Hazeltine |   | |||
birt: ABT. 1618 plac: Of Rowley, Essex, Mass. deat: 26 JUL 1684 plac: Bradford, Essex, MA Robert Haseltine marr: 23 OCT 1637 plac: Rowley, Essex, Mass. birt: BET. 1615 - 1618 plac: Biddeford, Devon, England deat: 27 AUG 1647 plac: Bradford, Massachusetts |
< Mary Jewett birt: 18 FEB 1645/46 plac: Rowley, Essex, MA deat: ABT. 1728 |
  | ||||||
  | William Jewett |   | |||||
  | birt: ABT. 1536 deat: WFT Est. 1581-1628 | ||||||
  | Edward Jewett (Jowett) |   | |||||
  | birt: 16 MAY 1579 plac: Of Bradford, Yorks, Eng deat: 12 JUL 1615 plac: England | ||||||
  | Maximillian Jewett (Jowett) |   | |||||
birt: 4 OCT 1607 plac: Bradford, Yorks, Engl deat: 19 OCT 1684 plac: Rowley, Essex, MA Ann Field marr: 13 MAY 1653 plac: England birt: BET. 1621 - 1622 plac: England deat: 9 NOV 1667 plac: Rowley, Essex, Mass. |   | ||||||
  |   | William Taylor |   | ||||
  |   | birt: ABT. 1560 plac: England deat: 12 JUL 1616 plac: Bradford, Yorkshire, England | |||||
  | Mary Taylor |   | |||||
birt: 1583 plac: Of Bradford, Yorks, Eng deat: 12 APR 1652 plac: Bradford, West Riding, York, Eng |   | ||||||
  |   | Unknown Rogers | |||||
  |   | birt: ABT. 1500 plac: England deat: WFT Est. 1562-1593 | |||||
  | Sarah Rogers |   | |||||
birt: ABT. 1561 plac: England deat: WFT Est. 1587-1655 |   | ||||||
  | Unknown | ||||||
birt: ABT. 1500 plac: England deat: WFT Est. 1563-1596 |
< Mary Jewett birt: 18 FEB 1645/46 plac: Rowley, Essex, MA deat: ABT. 1728 |
  | ||||
  | Ann Field |   | |||
birt: BET. 1621 - 1622 plac: England deat: 9 NOV 1667 plac: Rowley, Essex, Mass. Maximillian Jewett (Jowett) marr: 13 MAY 1653 plac: England birt: 4 OCT 1607 plac: Bradford, Yorks, Engl deat: 19 OCT 1684 plac: Rowley, Essex, MA |
< James Keith birt: 1643 plac: Aberdeen, Scotland deat: 23 JUL 1719 plac: Bridgewater, Plymouth, Massachusetts |
  | ||||
  | Robert Keith |   | |||
birt: 1612 plac: Aberdeen, Scotland deat: WFT Est. 1646-1703 Mrs. Robert Keith marr: WFT Est. 1631-1661 birt: 1616 plac: Aberdeen, Aberdeen, Scotland deat: WFT Est. 1646-1710 |
< James Keith birt: 1643 plac: Aberdeen, Scotland deat: 23 JUL 1719 plac: Bridgewater, Plymouth, Massachusetts |
  | ||||
  | Mrs. Robert Keith |   | |||
birt: 1616 plac: Aberdeen, Aberdeen, Scotland deat: WFT Est. 1646-1710 Robert Keith marr: WFT Est. 1631-1661 birt: 1612 plac: Aberdeen, Scotland deat: WFT Est. 1646-1703 |
< Susanna Edson birt: 1640 plac: Eng. deat: 16 OCT 1705 plac: Bridgewater, Plymouth, Massachusetts |
  | ||||||
  | Richard Edson | ||||||
  | birt: BET. 1521 - 1531 plac: Adderbury, Oxford, England deat: BET. 1558 - 1559 plac: Fillongley, Warws, England | ||||||
  | Thomas Edson |   | |||||
  | birt: BET. 1541 - 1551 plac: Fillongsley, Warwick, England deat: 15 JAN 1586/87 plac: Fillongsley, Warwick, England |   | |||||
  |   | Richard Mrs Edson | |||||
  | birt: ABT. 1504 plac: Adderbury, Oxford, England deat: WFT Est. 1539-1599 | ||||||
  | Thomas Edson |   | |||||
  | birt: 7 SEP 1568 plac: Fillongley, Warwickshire, England deat: 1 NOV 1596 plac: Massachusetts? |   | |||||
  |   | Ellen Mrs Edson |   | ||||
  | birt: 1542 plac: Fillongsley, Warwick, England deat: WFT Est. 1579-1637 | ||||||
  | Samuel Edson |   | |||||
birt: 5 SEP 1613 plac: Fillongley, Warwickshire, England deat: 19 JUL 1692 plac: Bridgewater, Plymouth, MA Susanna Orcutt marr: 1 FEB 1631/32 plac: Warwickshire, England birt: 20 FEB 1617/18 plac: Of Fillongley, Warwickshire, England deat: 18 OCT 1699 plac: Bridgewater, Plymouth, MA |   | ||||||
  |   | Unknown Copson |   | ||||
  |   | birt: ABT. 1546 deat: WFT Est. 1566-1637 | |||||
  | Elizabeth Copson |   | |||||
birt: BET. 1572 - 1582 plac: Fillongsley, Warwick, England deat: WFT Est. 1621-1675 plac: Fillongley, Warwickshire, Eng |   | ||||||
  | Unknown |   | |||||
birt: ABT. 1550 deat: WFT Est. 1566-1644 |
< Susanna Edson birt: 1640 plac: Eng. deat: 16 OCT 1705 plac: Bridgewater, Plymouth, Massachusetts |
  | ||||
  | Unknown Orcutt |   | |||
  | birt: ABT. 1592 deat: WFT Est. 1622-1683 | ||||
  | Susanna Orcutt |   | |||
birt: 20 FEB 1617/18 plac: Of Fillongley, Warwickshire, England deat: 18 OCT 1699 plac: Bridgewater, Plymouth, MA Samuel Edson marr: 1 FEB 1631/32 plac: Warwickshire, England birt: 5 SEP 1613 plac: Fillongley, Warwickshire, England deat: 19 JUL 1692 plac: Bridgewater, Plymouth, MA |   | ||||
  | Unknown |   | |||
birt: ABT. 1596 deat: WFT Est. 1622-1690 |
< Esther Gallup birt: 24 MAR 1652/53 plac: New London, Conn deat: WFT Est. 1699-1748 |
  | ||||||
  | Thomas Gallop | ||||||
  | birt: 1530 plac: N Bowood, Dorset, England deat: 8 APR 1610 plac: N Bowood, Dorset, England | ||||||
  | John Gallop |   | |||||
  | birt: 1571 plac: N. Bowood, Dorset, Eng deat: WFT Est. 1596-1662 plac: Dorset, England |   | |||||
  |   | Agnes Watkins | |||||
  | birt: 1527 plac: Holwell, Dorset, England deat: 22 JUL 1604 | ||||||
  | John Gallop |   | |||||
  | birt: WFT Est. 1585-1604 plac: Mosterton, Dorset, England deat: 11 JAN 1649/50 plac: Boston, Suffolk, MA |   | |||||
  |   | Mary Crabbe |   | ||||
  | birt: ABT. 1571 plac: "Of" Castlewich, CORNWALL, Eng deat: WFT Est. 1596-1665 | ||||||
  | John Capt. Gallop |   | |||||
birt: 25 JAN 1619/20 plac: Mosterne, Dorset, Eng deat: 19 DEC 1675 plac: South Kingston, RI Hannah Anna Lake marr: 1643 plac: Boston, Suffolk, MA birt: 3 JUL 1621 plac: England deat: 19 DEC 1675 plac: Stonington, Nl, Conn |   | ||||||
  | Christobel Crabbe Bruchett |   | |||||
birt: ABT. 1594 plac: Mosterton, Dorset, England deat: 27 SEP 1655 plac: Boston, Suffolk, Mass |
< Esther Gallup birt: 24 MAR 1652/53 plac: New London, Conn deat: WFT Est. 1699-1748 |
  | ||||||
  | Richard Lake | ||||||
  | birt: ABT. 1539 plac: Rayleigh, Essex, England deat: 24 SEP 1599 plac: North Benfleet, Essex, England | ||||||
  | John Lake |   | |||||
  | birt: 1565 plac: North Benfleet, Essex, England deat: 10 DEC 1612 plac: North Benfleet, Essex, England |   | |||||
  |   | Anne Wardell | |||||
  | birt: ABT. 1543 plac: Of North, Benfleet, Essex, England deat: 22 SEP 1599 plac: Wickford, Essex, Eng | ||||||
  | John Lake |   | |||||
  | birt: 26 SEP 1590 plac: Normantown, Yorks, Eng deat: BET. 1661 - 1662 plac: Ipswich, Essex, Massachusetts |   | |||||
  |   |   | John Sandell | ||||
  |   |   | birt: ABT. 1525 plac: Of Basildon, Of Nevendon, Essex, England deat: AFT. 4 SEP 1588 plac: Essex, England | ||||
  |   | Elizabeth Sandell |   | ||||
  | birt: ABT. 1570 plac: Of Nevedon, Essex, England deat: 4 MAY 1616 plac: North Benfleet, Essex, England |   | |||||
  |   | Thomasine | |||||
  | birt: ABT. 1525 plac: Of Nevendon, Essex, England deat: BEF. 26 APR 1598 | ||||||
  | Hannah Anna Lake |   | |||||
birt: 3 JUL 1621 plac: England deat: 19 DEC 1675 plac: Stonington, Nl, Conn John Capt. Gallop marr: 1643 plac: Boston, Suffolk, MA birt: 25 JAN 1619/20 plac: Mosterne, Dorset, Eng deat: 19 DEC 1675 plac: South Kingston, RI |   | ||||||
  |   | William Reade | |||||
  |   | birt: 1540 plac: Wickford, Essex, England deat: 19 JUL 1603 plac: Wickford, Essex, England | |||||
  |   | Edmund Reade |   | ||||
  |   | birt: 23 MAY 1563 plac: Wickford, Essex, England deat: 1 DEC 1623 plac: Essex, England |   | ||||
  |   |   | Martha Church | ||||
  |   | birt: ABT. 1541 plac: Of Runwell, Essex, England deat: 16 DEC 1577 plac: Wickford, Essex, England | |||||
  | Margaret Reade |   | |||||
birt: 11 JUL 1598 plac: North Benfleet, Essex, England deat: 24 SEP 1672 plac: Ipswich, Essex, Massachusetts |   | ||||||
  |   | Thomas Cook | |||||
  |   | birt: 1541 plac: Wickford, Essex, England Or Pebma, Essex deat: 1621 | |||||
  | Elizabeth Cooke |   | |||||
birt: 1570 plac: Pemmersley, Essex, England Or Pebma, Essex deat: 1637 |   | ||||||
  | Susan Or Elizabeth Brand | ||||||
birt: BET. 1548 - 1550 plac: Of Wickford, Essex, England Or Boxfo, Suffolk deat: WFT Est. 1576-1641 |
< Mary Hodges birt: 3 FEB 1675/76 plac: Weymouth, Suffolk, MA deat: WFT Est. 1722-1771 |
  | ||||||
  | John Gallop | ||||||
  | birt: 1571 plac: N. Bowood, Dorset, Eng deat: WFT Est. 1596-1662 plac: Dorset, England | ||||||
  | John Gallop |   | |||||
  | birt: WFT Est. 1585-1604 plac: Mosterton, Dorset, England deat: 11 JAN 1649/50 plac: Boston, Suffolk, MA |   | |||||
  |   | Mary Crabbe | |||||
  | birt: ABT. 1571 plac: "Of" Castlewich, CORNWALL, Eng deat: WFT Est. 1596-1665 | ||||||
  | John Capt. Gallop |   | |||||
  | birt: 25 JAN 1619/20 plac: Mosterne, Dorset, Eng deat: 19 DEC 1675 plac: South Kingston, RI |   | |||||
  |   | Christobel Crabbe Bruchett |   | ||||
  | birt: ABT. 1594 plac: Mosterton, Dorset, England deat: 27 SEP 1655 plac: Boston, Suffolk, Mass | ||||||
  | Esther Gallup |   | |||||
birt: 24 MAR 1652/53 plac: New London, Conn deat: WFT Est. 1699-1748 Henry Hodges marr: 17 DEC 1674 plac: Taunton, Plymouth, MA birt: 1652 plac: Duxbury, Plymouth, MA deat: 30 SEP 1717 plac: Taunton, Plymouth, MA |   | ||||||
  |   | John Lake | |||||
  |   | birt: 1565 plac: North Benfleet, Essex, England deat: 10 DEC 1612 plac: North Benfleet, Essex, England | |||||
  |   | John Lake |   | ||||
  |   | birt: 26 SEP 1590 plac: Normantown, Yorks, Eng deat: BET. 1661 - 1662 plac: Ipswich, Essex, Massachusetts |   | ||||
  |   |   | Elizabeth Sandell | ||||
  |   | birt: ABT. 1570 plac: Of Nevedon, Essex, England deat: 4 MAY 1616 plac: North Benfleet, Essex, England | |||||
  | Hannah Anna Lake |   | |||||
birt: 3 JUL 1621 plac: England deat: 19 DEC 1675 plac: Stonington, Nl, Conn |   | ||||||
  |   | Edmund Reade | |||||
  |   | birt: 23 MAY 1563 plac: Wickford, Essex, England deat: 1 DEC 1623 plac: Essex, England | |||||
  | Margaret Reade |   | |||||
birt: 11 JUL 1598 plac: North Benfleet, Essex, England deat: 24 SEP 1672 plac: Ipswich, Essex, Massachusetts |   | ||||||
  | Elizabeth Cooke | ||||||
birt: 1570 plac: Pemmersley, Essex, England Or Pebma, Essex deat: 1637 |