< Margaret Reade birt: 11 JUL 1598 plac: North Benfleet, Essex, England deat: 24 SEP 1672 plac: Ipswich, Essex, Massachusetts |
  | ||||||
|   | William Reade | ||||||
|   | birt: ABT. 1485 plac: Wickford, Essex, Eng, (Of) deat: WFT Est. 1513-1576 | ||||||
|   | Roger Reade |   | |||||
|   | birt: ABT. 1509 plac: Of Wickford, Essex, England deat: 17 MAR 1558/59 plac: Wickford, Essex, Eng | ||||||
|   | William Reade |   | |||||
|   | birt: 1540 plac: Wickford, Essex, England deat: 19 JUL 1603 plac: Wickford, Essex, England |   | |||||
|   |   | Martha Church |   | ||||
|   | birt: ABT. 1513 plac: Wickford, Essex, Eng deat: WFT Est. 1543-1607 | ||||||
|   | Edmund Reade |   | |||||
| birt: 23 MAY 1563 plac: Wickford, Essex, England deat: 1 DEC 1623 plac: Essex, England Elizabeth Cooke marr: 14 AUG 1592 plac: England birt: 1570 plac: Pemmersley, Essex, England Or Pebma, Essex deat: 1637 |   | ||||||
|   |   | John Church |   | ||||
|   |   | birt: ABT. 1520 plac: Of Runwell, Essex, England deat: 20 APR 1577 plac: Runwell, Essex, England | |||||
|   | Martha Church |   | |||||
| birt: ABT. 1541 plac: Of Runwell, Essex, England deat: 16 DEC 1577 plac: Wickford, Essex, England |   | ||||||
|   | Mrs. John Church |   | |||||
| birt: ABT. 1525 plac: Of Runwell, Essex, England deat: WFT Est. 1559-1620 |
< Margaret Reade birt: 11 JUL 1598 plac: North Benfleet, Essex, England deat: 24 SEP 1672 plac: Ipswich, Essex, Massachusetts |
  | ||||||
|   | Robert Cook |   | |||||
|   | birt: 1520 plac: Wickford, Essex, England deat: 1559 | ||||||
|   | Thomas Cook |   | |||||
|   | birt: 1541 plac: Wickford, Essex, England Or Pebma, Essex deat: 1621 |   | |||||
|   |   | Joan Sydney |   | ||||
|   | birt: ABT. 1522 plac: Of Wickford, Essex, England deat: WFT Est. 1545-1616 | ||||||
|   | Elizabeth Cooke |   | |||||
| birt: 1570 plac: Pemmersley, Essex, England Or Pebma, Essex deat: 1637 Edmund Reade marr: 14 AUG 1592 plac: England birt: 23 MAY 1563 plac: Wickford, Essex, England deat: 1 DEC 1623 plac: Essex, England |   | ||||||
|   | Susan Or Elizabeth Brand |   | |||||
| birt: BET. 1548 - 1550 plac: Of Wickford, Essex, England Or Boxfo, Suffolk deat: WFT Est. 1576-1641 |
< John Adams birt: 1 JAN 1554/55 plac: Barton St. David, Somerset, Eng deat: WFT Est. 1585-1646 plac: Barton St. David, Somerset, England |
  | ||||||
|   | Robert Adams |   | |||||
|   | birt: ABT. 1474 deat: 1557 plac: Somerset, England | ||||||
|   | John Adams |   | |||||
|   | birt: BET. 1500 - 1505 plac: Of Barton St. Da, Somerset, England deat: BEF. 1543 plac: Barton, St David, Somerset, England | ||||||
|   | Henry Adams |   | |||||
| birt: 1531 plac: Barton St. David, Somerset, Eng. deat: 12 AUG 1596 plac: Barton St. David, Somerset, England Rose marr: 1554 plac: Barton, St. David, Somerset, England birt: 1536 plac: Of Barton St. Da, Somerset, Eng deat: 20 SEP 1598 plac: Barton St. David, Somerset, England |   | ||||||
|   | Alice |   | |||||
| birt: ABT. 1505 plac: Of Barton, St. David, Somerset, England deat: ABT. 1572 plac: Barton, St David, Somerset, England |
< John Adams birt: 1 JAN 1554/55 plac: Barton St. David, Somerset, Eng deat: WFT Est. 1585-1646 plac: Barton St. David, Somerset, England |
  | ||||
|   | Rose |   | |||
| birt: 1536 plac: Of Barton St. Da, Somerset, Eng deat: 20 SEP 1598 plac: Barton St. David, Somerset, England Henry Adams marr: 1554 plac: Barton, St. David, Somerset, England birt: 1531 plac: Barton St. David, Somerset, Eng. deat: 12 AUG 1596 plac: Barton St. David, Somerset, England |
< Adams birt: ABT. 1581 plac: St David, Somerset, England deat: WFT Est. 1613-1675 |
  | ||||||
|   | Robert Adams | ||||||
|   | birt: ABT. 1474 deat: 1557 plac: Somerset, England | ||||||
|   | John Adams |   | |||||
|   | birt: BET. 1500 - 1505 plac: Of Barton St. Da, Somerset, England deat: BEF. 1543 plac: Barton, St David, Somerset, England | ||||||
|   | Henry Adams |   | |||||
|   | birt: 1531 plac: Barton St. David, Somerset, Eng. deat: 12 AUG 1596 plac: Barton St. David, Somerset, England |   | |||||
|   |   | Alice |   | ||||
|   | birt: ABT. 1505 plac: Of Barton, St. David, Somerset, England deat: ABT. 1572 plac: Barton, St David, Somerset, England | ||||||
|   | John Adams |   | |||||
| birt: 1 JAN 1554/55 plac: Barton St. David, Somerset, Eng deat: WFT Est. 1585-1646 plac: Barton St. David, Somerset, England Katherine Stone marr: 1576 birt: ABT. 1555 deat: WFT Est. 1584-1649 |   | ||||||
|   | Rose |   | |||||
| birt: 1536 plac: Of Barton St. Da, Somerset, Eng deat: 20 SEP 1598 plac: Barton St. David, Somerset, England |
< Thomas Edson birt: BET. 1541 - 1551 plac: Fillongsley, Warwick, England deat: 15 JAN 1586/87 plac: Fillongsley, Warwick, England |
  | ||||||
|   | Thomas Edson |   | |||||
|   | birt: BET. 1500 - 1511 plac: Adderbury, Oxford, England deat: WFT Est. 1505-1566 plac: Adderbury, Oxford, England | ||||||
|   | Richard Edson |   | |||||
| birt: BET. 1521 - 1531 plac: Adderbury, Oxford, England deat: BET. 1558 - 1559 plac: Fillongley, Warws, England Richard Mrs Edson marr: WFT Est. 1518-1551 birt: ABT. 1504 plac: Adderbury, Oxford, England deat: WFT Est. 1539-1599 |   | ||||||
|   |   | John Bustard |   | ||||
|   |   | birt: BET. 1482 - 1492 plac: Adderbury, Oxford, England deat: WFT Est. 1443-1539 plac: Adderbury, Oxford, England | |||||
|   | Juliana Bustard |   | |||||
| birt: BET. 1503 - 1513 plac: Adderbury, Oxford, England deat: WFT Est. 1505-1572 plac: Adderbury, Oxford, England |   | ||||||
|   | Elizabeth Fox |   | |||||
| birt: BET. 1485 - 1495 plac: Adderbury, Oxford, England deat: WFT Est. 1443-1545 plac: Adderbury, Oxford, England |
< Thomas Edson birt: BET. 1541 - 1551 plac: Fillongsley, Warwick, England deat: 15 JAN 1586/87 plac: Fillongsley, Warwick, England |
  | ||||
|   | Richard Mrs Edson |   | |||
| birt: ABT. 1504 plac: Adderbury, Oxford, England deat: WFT Est. 1539-1599 Richard Edson marr: WFT Est. 1518-1551 birt: BET. 1521 - 1531 plac: Adderbury, Oxford, England deat: BET. 1558 - 1559 plac: Fillongley, Warws, England |
< John Gallop birt: 1571 plac: N. Bowood, Dorset, Eng deat: WFT Est. 1596-1662 plac: Dorset, England |
  | ||||||
|   | John Gollop | ||||||
|   | birt: ABT. 1440 plac: Netherbury, Dorsetshire, England deat: WFT Est. 1478-1531 | ||||||
|   | John Gollop |   | |||||
|   | birt: ABT. 1475 plac: Of Netherbury, Dorset, England deat: 1533 |   | |||||
|   |   | Alice Temple | |||||
|   | birt: ABT. 1440 plac: Broadwinsor, Dorset, England deat: WFT Est. 1478-1535 | ||||||
|   | John Gollop |   | |||||
|   | birt: ABT. 1500 plac: Of Bowood & Stro, Dorset, England deat: WFT Est. 1538-1591 plac: North Bowood, Dorset, England |   | |||||
|   |   | Joan Collins |   | ||||
|   | birt: ABT. 1475 plac: Of Snails Croft, Dorset, England deat: WFT Est. 1504-1569 | ||||||
|   | Thomas Gallop |   | |||||
| birt: 1530 plac: N Bowood, Dorset, England deat: 8 APR 1610 plac: N Bowood, Dorset, England Agnes Watkins marr: WFT Est. 1544-1576 plac: Dorsetshire, England birt: 1527 plac: Holwell, Dorset, England deat: 22 JUL 1604 |   | ||||||
|   | Joan Collins |   | |||||
| birt: ABT. 1515 plac: Snails Croft, Dorset, Eng deat: WFT Est. 1539-1609 |
< John Gallop birt: 1571 plac: N. Bowood, Dorset, Eng deat: WFT Est. 1596-1662 plac: Dorset, England |
  | ||||
|   | Humphrey Watkins |   | |||
|   | birt: ABT. 1500 plac: Holwell, Dorsetshire, England deat: WFT Est. 1536-1591 plac: Holwell, Dorsetshire, England | ||||
|   | Agnes Watkins |   | |||
| birt: 1527 plac: Holwell, Dorset, England deat: 22 JUL 1604 Thomas Gallop marr: WFT Est. 1544-1576 plac: Dorsetshire, England birt: 1530 plac: N Bowood, Dorset, England deat: 8 APR 1610 plac: N Bowood, Dorset, England |   | ||||
|   | Catherine |   | |||
| birt: ABT. 1521 plac: Holywell, Dorset deat: WFT Est. 1535-1615 |
< John Lake birt: 1565 plac: North Benfleet, Essex, England deat: 10 DEC 1612 plac: North Benfleet, Essex, England |
  | ||||
|   | Mr. Lake |   | |||
|   | birt: ABT. 1511 plac: Irby, Lincolnshire, England deat: WFT Est. 1555-1603 | ||||
|   | Richard Lake |   | |||
| birt: ABT. 1539 plac: Rayleigh, Essex, England deat: 24 SEP 1599 plac: North Benfleet, Essex, England Anne Wardell marr: WFT Est. 1558-1585 plac: Essex, England birt: ABT. 1543 plac: Of North, Benfleet, Essex, England deat: 22 SEP 1599 plac: Wickford, Essex, Eng |   | ||||
|   | Elizabeth Lone |   | |||
| birt: ABT. 1515 plac: North Benfleet, Essex, England deat: WFT Est. 1554-1610 |