< Martin J. Van Alstyne birt: 1742 plac: Albany, NY deat: 1831 plac: NY |
  | ||||
  | Teuntie Fort |   | |||
birt: ABT. 1729 deat: Cornelius Marten Van Alstyne marr: birt: ABT. 1708 plac: Albany, NY deat: |
< Cornelius Marten Van Alstyne birt: ABT. 1708 plac: Albany, NY deat: |
  | ||||
  | Martin Janse Van Alstyne |   | |||
birt: ABT. 1686 plac: Albany, NY deat: Cornelise Vandenburg marr: birt: ABT. 1686 plac: Albany, NY deat: |
< Cornelius Marten Van Alstyne birt: ABT. 1708 plac: Albany, NY deat: |
  | ||||
  | Cornelise Vandenburg |   | |||
birt: ABT. 1686 plac: Albany, NY deat: Martin Janse Van Alstyne marr: birt: ABT. 1686 plac: Albany, NY deat: |
  | |||||
  | Catherine Stevens |   | |||
birt: ABT. 1712 plac: NY deat: Cornelius Marten Van Alstyne marr: birt: ABT. 1708 plac: Albany, NY deat: |
  | |||||||
  | Johan George Kling |   | |||||
  | birt: 1703 plac: Wurtemberg, Germany deat: 1786 plac: Sharon, Schoharie, NY | ||||||
  | John Ludwig Kling |   | |||||
  | birt: 1753 plac: Wurtemberg, Germany deat: 1828 plac: Sharon, Schoharie, NY | ||||||
  | Jacob Rennsalaer Kling |   | |||||
birt: 27 DEC 1785 plac: New Durlach, Montgomery, NY deat: 12 OCT 1884 plac: Troy Center, Walworth, WI Dorothy Gasper marr: 27 NOV 1808 plac: Cobleskill, Schoharie Living |   | ||||||
  |   | John Frantz | |||||
  |   | birt: ABT. 1712 deat: | |||||
  |   | Sebastian Frantz |   | ||||
  |   | birt: 4 OCT 1732 plac: Wurtemberg, Germany deat: 1805 plac: New Dorloo, Schoharie, NY |   | ||||
  |   |   | Madeline Streeter | ||||
  |   | birt: ABT. 1712 deat: | |||||
  | Maria Magdalena Frantz |   | |||||
birt: 20 OCT 1753 plac: On Atlantic Voyage deat: 1826 plac: Sharon, Schoharie, NY |   | ||||||
  |   | Johann George Fritz | |||||
  |   | birt: ABT. 1707 plac: Oberott, Jagskreis, Wuertemburg, Germany deat: | |||||
  | Magdalena Maria Anna Fritz |   | |||||
birt: 1733 plac: Wurtemberg, Germany deat: 1816 |   | ||||||
  | Anna Maria Blind | ||||||
birt: ABT. 1711 plac: Oberott, Jagskreis, Wuertemburg, Germany deat: |
  | |||||
  | Dorothy Gasper |   | |||
Living
Jacob Rennsalaer Kling marr: 27 NOV 1808 plac: Cobleskill, Schoharie birt: 27 DEC 1785 plac: New Durlach, Montgomery, NY deat: 12 OCT 1884 plac: Troy Center, Walworth, WI |
  | |||||
  | Elwin RISLEY |   | |||
  | birt: deat: | ||||
  | Frank M RISLEY |   | |||
birt: 7 JUL 1881 plac: South Brookfield, Madison, New York deat: |   | ||||
  | Wilhelmenia BROWN |   | |||
birt: deat: |
Frank M RISLEY birt: 7 JUL 1881 plac: South Brookfield, Madison, New York deat: |
  | ||||
  | Elwin RISLEY |   | |||
birt: deat: Wilhelmenia BROWN marr: birt: deat: |
Frank M RISLEY birt: 7 JUL 1881 plac: South Brookfield, Madison, New York deat: |
  | ||||
  | Wilhelmenia BROWN |   | |||
birt: deat: Elwin RISLEY marr: birt: deat: |
< Arthur M Kling birt: deat: Cobleskill, Schoharie County, NY |
  | ||||||
  | Johan George Kling |   | |||||
  | birt: 1703 plac: Wurtemberg, Germany deat: 1786 plac: Sharon, Schoharie, NY | ||||||
  | John Ludwig Kling |   | |||||
  | birt: 1753 plac: Wurtemberg, Germany deat: 1828 plac: Sharon, Schoharie, NY | ||||||
  | Heinrich Kling |   | |||||
birt: 11 JAN 1788 plac: New Durlach, Montgomery, NY deat: 25 MAR 1853 plac: Breakabeen, Schoharie, NY Elizabeth Sommer marr: 11 NOV 1811 plac: Sharon, Schoharie, NY birt: 17 JUN 1792 plac: New Durlach, Montgomery, NY deat: 3 MAR 1856 plac: Breakabeen, Schoharie, NY |   | ||||||
  |   | John Frantz | |||||
  |   | birt: ABT. 1712 deat: | |||||
  |   | Sebastian Frantz |   | ||||
  |   | birt: 4 OCT 1732 plac: Wurtemberg, Germany deat: 1805 plac: New Dorloo, Schoharie, NY |   | ||||
  |   |   | Madeline Streeter | ||||
  |   | birt: ABT. 1712 deat: | |||||
  | Maria Magdalena Frantz |   | |||||
birt: 20 OCT 1753 plac: On Atlantic Voyage deat: 1826 plac: Sharon, Schoharie, NY |   | ||||||
  |   | Johann George Fritz | |||||
  |   | birt: ABT. 1707 plac: Oberott, Jagskreis, Wuertemburg, Germany deat: | |||||
  | Magdalena Maria Anna Fritz |   | |||||
birt: 1733 plac: Wurtemberg, Germany deat: 1816 |   | ||||||
  | Anna Maria Blind | ||||||
birt: ABT. 1711 plac: Oberott, Jagskreis, Wuertemburg, Germany deat: |